FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Hispanic students made up 34.8% of the student body, the biggest percentage in St. Lucie County schools, followed by 31.8% of Black students, 26.7% of white students and 4.9% of multiracial students.
Fort Pierce Central High School registered the highest enrollment among St. Lucie County's 52 schools in the 2022-23 academic year, welcoming 3,091 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Fort Pierce Central High School | 2,853 | 3,091 | 8.3 |
Treasure Coast High School | 3,023 | 3,066 | 1.4 |
St. Lucie West Centennial High School | 2,695 | 2,766 | 2.6 |
Fort Pierce Westwood Academy the W.E.S.T. Prep Magnet | 1,959 | 2,010 | 2.6 |
Port St. Lucie High School | 1,715 | 1,748 | 1.9 |
Manatee Academy K-8 | 1,531 | 1,664 | 8.7 |
Oak Hammock K-8 School | 1,530 | 1,633 | 6.7 |
St. Lucie West K-8 School | 1,492 | 1,601 | 7.3 |
Lincoln Park Academy | 1,597 | 1,594 | -0.2 |
West Gate K-8 School | 1,448 | 1,522 | 5.1 |
FAU/SLCSD Palm Pointe Educational Research School @ Traditio | 1,425 | 1,460 | 2.5 |
Renaissance Charter School of St. Lucie | 1,424 | 1,393 | -2.2 |
Somerset College Preparatory Academy | 1,160 | 1,360 | 17.2 |
Allapattah Flats K-8 | 1,091 | 1,240 | 13.7 |
Northport K-8 School | 1,110 | 1,223 | 10.2 |
Renaissance Charter School at Tradition | 1,162 | 1,171 | 0.8 |
Windmill Point Elementary School | 930 | 1,006 | 8.2 |
Southern Oaks Middle School | 829 | 894 | 7.8 |
Forest Grove Middle School | 848 | 871 | 2.7 |
Bayshore Elementary School | 762 | 835 | 9.6 |
Southport Middle School | 797 | 823 | 3.3 |
Samuel S. Gaines Academy of Emerging Technologies | 721 | 794 | 10.1 |
Dan McCarty Middle School | 834 | 747 | -10.4 |
Lawnwood Elementary School | 742 | 746 | 0.5 |
Mariposa Elementary School | 714 | 734 | 2.8 |
St. Lucie Elementary School | 733 | 729 | -0.5 |
Tradition Preparatory High School | 393 | 726 | 84.7 |
Rivers Edge Elementary School | 672 | 695 | 3.4 |
Somerset Academy St. Lucie | 668 | 690 | 3.3 |
Weatherbee Elementary School | 695 | 672 | -3.3 |
Morningside Elementary School | 632 | 669 | 5.9 |
Fairlawn Elementary School | 630 | 651 | 3.3 |
Floresta Elementary School | 654 | 647 | -1.1 |
Lakewood Park Elementary School | 636 | 615 | -3.3 |
Village Green Environmental Studies School | 544 | 560 | 2.9 |
Parkway Elementary School | 498 | 509 | 2.2 |
Creative Arts Academy of St. Lucie | 426 | 483 | 13.4 |
White City Elementary School | 497 | 457 | -8 |
Savanna Ridge Elementary School | 456 | 452 | -0.9 |
Independence Classical Academy | 298 | 418 | 40.3 |
Chester A. Moore Elementary School | 441 | 366 | -17 |
Frances K. Sweet Elementary School | 420 | 362 | -13.8 |
Somerset Academy Bethany | 192 | 339 | 76.6 |
Mosaic Digital Academy (St. Lucie Virtual Franchise) | 424 | 283 | -33.3 |
Dale Cassens Education Complex | 239 | 271 | 13.4 |
Acceleration Academy | 206 | 263 | 27.7 |
Performance Based Preparatory Academy | 107 | 139 | 29.9 |
St. Lucie Detention Center | 29 | 39 | 34.5 |
Pace Center for Girls Treasure Coast | 43 | 31 | -27.9 |
St. Lucie County Jail - Rock Road Academy | 28 | 28 | 0 |
St. Lucie Virtual Instruction Program | 72 | 25 | -65.3 |
Data House | 12 | 10 | -16.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE