There are 294 professional licenses set to expire in July.
In Broward, 198,931 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County on July
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
1786 Wholesale Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE1614286 | 07/01/2023 |
1786 Wholesale Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE1614414 | 07/01/2023 |
A R Wholesalers, Inc. | Alcoholic Beverages & Tobacco | WDE1614390 | 07/01/2023 |
A-Squared Ventures, LLC | Alcoholic Beverages & Tobacco | WDE1614731 | 07/01/2023 |
Ab Lima, CORP | Alcoholic Beverages & Tobacco | WDE1614732 | 07/01/2023 |
Alec Bradley Cigar Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE1614433 | 07/01/2023 |
Altadis U. LLC, S.A. | Alcoholic Beverages & Tobacco | WDE3900837 | 07/01/2023 |
American International Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE1614517 | 07/01/2023 |
Amnesia Cigar Company, LLC | Alcoholic Beverages & Tobacco | WDE1614628 | 07/01/2023 |
Anneddie, Inc. | Alcoholic Beverages & Tobacco | WDE1614614 | 07/01/2023 |
Anything Connection, Inc. | Alcoholic Beverages & Tobacco | WDE1614624 | 07/01/2023 |
APS Distributors, LLC | Alcoholic Beverages & Tobacco | WDE1614357 | 07/01/2023 |
ART Besitzen, LLC | Alcoholic Beverages & Tobacco | WDE1614737 | 07/01/2023 |
Ascalon Image & Style Consultant, LLC | Alcoholic Beverages & Tobacco | WDE1614718 | 07/01/2023 |
Athenapolis, LLC | Alcoholic Beverages & Tobacco | WDE1614710 | 07/01/2023 |
Ayade Cigars, LLC | Alcoholic Beverages & Tobacco | WDE1614637 | 07/01/2023 |
Azra Daniel | Alcoholic Beverages & Tobacco | WDE1614599 | 07/01/2023 |
Bad Boyz Marketing, Inc. | Alcoholic Beverages & Tobacco | WDE1614405 | 07/01/2023 |
Bespoke Company | Alcoholic Beverages & Tobacco | WDE1614679 | 07/01/2023 |
Best Wholesale of Florida, LLC | Alcoholic Beverages & Tobacco | WDE1614687 | 07/01/2023 |
Black Palm Export / Import, LLC | Alcoholic Beverages & Tobacco | WDE1614568 | 07/01/2023 |
Blazen Puff & Stuff Outlet, LLC | Alcoholic Beverages & Tobacco | WDE1614717 | 07/01/2023 |
Blow 1 Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | WDE1614575 | 07/01/2023 |
Blue Bird Distributors, LLC | Alcoholic Beverages & Tobacco | WDE1614712 | 07/01/2023 |
Blue Bird Distributors, LLC | Alcoholic Beverages & Tobacco | WDE1614714 | 07/01/2023 |
British East India Company | Alcoholic Beverages & Tobacco | WDE1614373 | 07/01/2023 |
Cigar Chic, LLC | Alcoholic Beverages & Tobacco | WDE2301605 | 07/01/2023 |
Cigar Miami, Inc. | Alcoholic Beverages & Tobacco | WDE1614522 | 07/01/2023 |
Connoisseur's Club, LLC | Alcoholic Beverages & Tobacco | WDE1614684 | 07/01/2023 |
Connoisseur's Club, LLC | Alcoholic Beverages & Tobacco | WDE1614693 | 07/01/2023 |
Convenient Wholesalers of America, Inc. | Alcoholic Beverages & Tobacco | WDE1600346 | 07/01/2023 |
Convenient Wholesalers of America, Inc. | Alcoholic Beverages & Tobacco | WDE1600400 | 07/01/2023 |
Cotton Style, Inc. | Alcoholic Beverages & Tobacco | WDE2301659 | 07/01/2023 |
Das FDS Holdings, LLC | Alcoholic Beverages & Tobacco | WDE1614566 | 07/01/2023 |
DCH Imports USA, LLC | Alcoholic Beverages & Tobacco | WDE1614346 | 07/01/2023 |
Devine Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1614620 | 07/01/2023 |
DK Williams Enterprises, Inc. | Alcoholic Beverages & Tobacco | WDE1614723 | 07/01/2023 |
DMLV Enterprises, LLC | Hotels and Restaurants | 1649803 | 07/01/2023 |
Doha Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE1614696 | 07/01/2023 |
Dos Cubanitos Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301108 | 07/01/2023 |
Dutch FRY, LLC | Hotels and Restaurants | 1649802 | 07/01/2023 |
Duty Free Americas Miami, LLC | Alcoholic Beverages & Tobacco | WDE2300894 | 07/01/2023 |
Duty Free Americas Miami, LLC | Alcoholic Beverages & Tobacco | WDE2300910 | 07/01/2023 |
F and F Distributors, LLC | Alcoholic Beverages & Tobacco | WDE1614540 | 07/01/2023 |
First Line Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1614639 | 07/01/2023 |
Florida Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE1614354 | 07/01/2023 |
Florida Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE1614638 | 07/01/2023 |
Founders Distributing Company, LLC | Alcoholic Beverages & Tobacco | WDE1614715 | 07/01/2023 |
Frieder Brothers Cigar Company, LLC | Alcoholic Beverages & Tobacco | WDE1614500 | 07/01/2023 |
FRM Scratch, LLC | Alcoholic Beverages & Tobacco | WDE1614611 | 07/01/2023 |
Full Fledge Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1614630 | 07/01/2023 |
General Wholesaler Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE1614677 | 07/01/2023 |
George Michael Frangie | Boxing, Kick Boxing & Mixed Martial Arts | FED68347 | 07/01/2023 |
Gio Alejandro Cigars, LLC | Alcoholic Beverages & Tobacco | WDE1614694 | 07/01/2023 |
Gio Alejandro Cigars, LLC | Alcoholic Beverages & Tobacco | WDE1614694 | 07/01/2023 |
Global Vapor Tobacco Corporation | Alcoholic Beverages & Tobacco | WDE1614300 | 07/01/2023 |
Globelink Enterprise, Inc. | Alcoholic Beverages & Tobacco | WDE1614597 | 07/01/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS2843 | 07/01/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS2844 | 07/01/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS2845 | 07/01/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS2846 | 07/01/2023 |
Good Vibes Distributors, LLC | Alcoholic Beverages & Tobacco | WDE1614675 | 07/01/2023 |
Grabba Leaf, LLC | Alcoholic Beverages & Tobacco | WDE1614466 | 07/01/2023 |
Grabba Leaf, LLC | Alcoholic Beverages & Tobacco | WDE1614468 | 07/01/2023 |
Grabba Shakes, LLC | Alcoholic Beverages & Tobacco | WDE1614606 | 07/01/2023 |
Green Leaf Innovations, Inc. | Alcoholic Beverages & Tobacco | WDE1614724 | 07/01/2023 |
Gurkha Cigar Group, Inc. | Alcoholic Beverages & Tobacco | WDE1614363 | 07/01/2023 |
Herman Carter III | Alcoholic Beverages & Tobacco | WDE1614662 | 07/01/2023 |
Herts International Furniture, Inc. | Alcoholic Beverages & Tobacco | WDE1614722 | 07/01/2023 |
High Voltage Crushed Grabba, LLC | Alcoholic Beverages & Tobacco | WDE1614674 | 07/01/2023 |
Humidors Club, the, LLC | Alcoholic Beverages & Tobacco | WDE1614640 | 07/01/2023 |
Ibis Distributor, Inc. | Alcoholic Beverages & Tobacco | WDE1614516 | 07/01/2023 |
International Tobacco Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE1614720 | 07/01/2023 |
Irie Leaf, LLC | Alcoholic Beverages & Tobacco | WDE1614665 | 07/01/2023 |
J & C Founders, Inc. | Alcoholic Beverages & Tobacco | WDE1614697 | 07/01/2023 |
J & D Enterprises, Inc. | Alcoholic Beverages & Tobacco | WDE1614507 | 07/01/2023 |
Jemco Enterprises, Inc. | Alcoholic Beverages & Tobacco | WDE1614536 | 07/01/2023 |
Jessaly Products & Investments, LLC | Alcoholic Beverages & Tobacco | WDE1614738 | 07/01/2023 |
Just Brands, LLC | Alcoholic Beverages & Tobacco | WDE1614659 | 07/01/2023 |
Kreamy Wide Open | Alcoholic Beverages & Tobacco | WDE1614728 | 07/01/2023 |
Kush Goodies Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE1614707 | 07/01/2023 |
LA Gitana Cafe & Cigars, LLC | Alcoholic Beverages & Tobacco | WDE1614739 | 07/01/2023 |
Landscape Inspectors Association of Florida | Landscape Architecture | CRS5041 | 07/01/2023 |
Lbs-Leonbusineservices, LLC | Alcoholic Beverages & Tobacco | WDE1614736 | 07/01/2023 |
Lucky Cigar, Inc. | Alcoholic Beverages & Tobacco | WDE1614386 | 07/01/2023 |
M-K Smokers Club, LLC | Alcoholic Beverages & Tobacco | WDE1614690 | 07/01/2023 |
Madame Distribution, LLC | Alcoholic Beverages & Tobacco | WDE1614671 | 07/01/2023 |
Magnum Grabba Limited Liability Company | Alcoholic Beverages & Tobacco | WDE1614631 | 07/01/2023 |
Mas Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE1614683 | 07/01/2023 |
Maya Selva Cigars Corporation | Alcoholic Beverages & Tobacco | WDE1614383 | 07/01/2023 |
MCS North America, LLC | Alcoholic Beverages & Tobacco | WDE2301824 | 07/01/2023 |
Miramar Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE1614476 | 07/01/2023 |
Monalisa HN, LLC | Alcoholic Beverages & Tobacco | WDE1614632 | 07/01/2023 |
More Lyf, Inc. | Alcoholic Beverages & Tobacco | WDE1614676 | 07/01/2023 |
Murray's Multilink, LLC | Alcoholic Beverages & Tobacco | WDE1614635 | 07/01/2023 |
My Leaf, Inc. | Alcoholic Beverages & Tobacco | WDE1614545 | 07/01/2023 |
Natural Rasta Leaf, LLC | Alcoholic Beverages & Tobacco | WDE1614612 | 07/01/2023 |
Nebula One Enterprises, LLC | Alcoholic Beverages & Tobacco | WDE1614730 | 07/01/2023 |
Needmaj Distributors, LLC | Alcoholic Beverages & Tobacco | WDE1614629 | 07/01/2023 |
Nino Vasquez, Inc. | Alcoholic Beverages & Tobacco | WDE1614553 | 07/01/2023 |
Nothing Butt Cigarettes, LLC | Alcoholic Beverages & Tobacco | WDE1600393 | 07/01/2023 |
Nothing Butt Cigarettes, LLC | Alcoholic Beverages & Tobacco | WDE1614459 | 07/01/2023 |
Nothing Butt Cigarettes, LLC | Alcoholic Beverages & Tobacco | WDE5900129 | 07/01/2023 |
Nvntechs, LLC | Alcoholic Beverages & Tobacco | WDE1614600 | 07/01/2023 |
Omega Distribution, LLC | Alcoholic Beverages & Tobacco | WDE1614729 | 07/01/2023 |
Omega Distribution, LLC | Alcoholic Beverages & Tobacco | WDE1614735 | 07/01/2023 |
One Jojee, Inc. | Alcoholic Beverages & Tobacco | WDE1614572 | 07/01/2023 |
One Wrap, LLC | Alcoholic Beverages & Tobacco | WDE1614558 | 07/01/2023 |
Planet Smoke and Vape, LLC | Alcoholic Beverages & Tobacco | WDE1614719 | 07/01/2023 |
Puma Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE1614426 | 07/01/2023 |
Quality Importers Trading Company, LLC | Alcoholic Beverages & Tobacco | WDE1614324 | 07/01/2023 |
R & R Cigars, LLC | Alcoholic Beverages & Tobacco | WDE1614559 | 07/01/2023 |
Reel Smokers Cigar Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE1614372 | 07/01/2023 |
Renegade Distribution, LLC | Alcoholic Beverages & Tobacco | WDE1614615 | 07/01/2023 |
Renegade Distribution, LLC | Alcoholic Beverages & Tobacco | WDE1614616 | 07/01/2023 |
Restblamar, LLC | Alcoholic Beverages & Tobacco | WDE1614537 | 07/01/2023 |
Revo Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE1614664 | 07/01/2023 |
Robert Graham 1874 USA, Inc. | Alcoholic Beverages & Tobacco | WDE1614438 | 07/01/2023 |
Rolling Leaf, LLC | Alcoholic Beverages & Tobacco | WDE1614726 | 07/01/2023 |
Royal Grabba, LLC | Alcoholic Beverages & Tobacco | WDE1614591 | 07/01/2023 |
Runimarket, LLC. | Alcoholic Beverages & Tobacco | WDE1614584 | 07/01/2023 |
Seminole Tribe of Florida | Alcoholic Beverages & Tobacco | WDE1614072 | 07/01/2023 |
Seminole Tribe of Florida | Alcoholic Beverages & Tobacco | WDE1614292 | 07/01/2023 |
Sharleez Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE1614711 | 07/01/2023 |
Sharleez Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE1614725 | 07/01/2023 |
Show Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE1614487 | 07/01/2023 |
Sindicato Cigar Group, LLC | Alcoholic Beverages & Tobacco | WDE1614388 | 07/01/2023 |
Smart Wholesalers., LLC | Alcoholic Beverages & Tobacco | WDE1614462 | 07/01/2023 |
Speedy Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1614648 | 07/01/2023 |
Sunrise Wholesale & Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1614282 | 07/01/2023 |
Sunrise Wholesale & Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1614282 | 07/01/2023 |
Sunrise Wholesale & Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1614727 | 07/01/2023 |
Tamm M, Inc. | Alcoholic Beverages & Tobacco | WDE1614619 | 07/01/2023 |
Three J'S Cigar Emporium, Inc. | Alcoholic Beverages & Tobacco | WDE1614437 | 07/01/2023 |
Tuller's Logistics, LLC | Alcoholic Beverages & Tobacco | WDE1614716 | 07/01/2023 |
Ueta Ship Supply, LLC | Alcoholic Beverages & Tobacco | WDE2301754 | 07/01/2023 |
Ueta Ship Supply, LLC | Alcoholic Beverages & Tobacco | WDE2301760 | 07/01/2023 |
Unified Wholesale Grocers, LLC | Alcoholic Beverages & Tobacco | WDE1614310 | 07/01/2023 |
V & V Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1600420 | 07/01/2023 |
V & V Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1600420 | 07/01/2023 |
V & V Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1614293 | 07/01/2023 |
V & V Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1614293 | 07/01/2023 |
V & V Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1614418 | 07/01/2023 |
Vaporbake, LLC | Alcoholic Beverages & Tobacco | WDE1614709 | 07/01/2023 |
Vasti Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE1614642 | 07/01/2023 |
VG Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE1614721 | 07/01/2023 |
Whatever Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE1614733 | 07/01/2023 |
Worldwide Tabacco Leaf, Inc. | Alcoholic Beverages & Tobacco | WDE1614590 | 07/01/2023 |
Wrapahaulics, LLC | Alcoholic Beverages & Tobacco | WDE1614689 | 07/01/2023 |
Xpress Food Mart, LLC | Alcoholic Beverages & Tobacco | WDE1614645 | 07/01/2023 |
Yummy Snacks, Inc. | Alcoholic Beverages & Tobacco | WDE1614740 | 07/01/2023 |
Richard Lawrence Peacey | Yacht and Ships | 11811 | 07/02/2023 |
John Christopher Crowder | Yacht and Ships | 9220 | 07/03/2023 |
Stefanos Makrymichalos | Yacht and Ships | 10860 | 07/03/2023 |
Stefanos Makrymichalos | Yacht and Ships | 10860 | 07/03/2023 |
Donald G. Price | Yacht and Ships | 9964 | 07/05/2023 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS4369 | 07/07/2023 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS4371 | 07/07/2023 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS4372 | 07/07/2023 |
Envera Systems | Community Association Managers and Firms | CRS4367 | 07/07/2023 |
Fred J. Wennberg | Yacht and Ships | 9189 | 07/07/2023 |
Michael Levell | Yacht and Ships | 2414 | 07/07/2023 |
A Cam Educational Services | Community Association Managers and Firms | CRS7919 | 07/08/2023 |
A Cam Educational Services | Community Association Managers and Firms | CRS7920 | 07/08/2023 |
Ashers Wild Bean Cafe | Hotels and Restaurants | 1649804 | 07/08/2023 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS7918 | 07/08/2023 |
Dinseys, LLC | Hotels and Restaurants | 1649801 | 07/08/2023 |
Garden Bistro, LLC | Hotels and Restaurants | 1649789 | 07/08/2023 |
Gyro Palace | Hotels and Restaurants | 1649785 | 07/08/2023 |
Imalda Anaya | Hotels and Restaurants | 1649796 | 07/08/2023 |
Jay Wilson Jones | Yacht and Ships | 9191 | 07/08/2023 |
Paul Lalama | Hotels and Restaurants | 1649787 | 07/08/2023 |
Pinoy Thai Fusion, LLC | Hotels and Restaurants | 1649784 | 07/08/2023 |
Shuck Boys Collective, LLC | Hotels and Restaurants | 1649783 | 07/08/2023 |
Stephen Cockcroft | Yacht and Ships | 5972 | 07/08/2023 |
Susana Vergara | Hotels and Restaurants | 1649786 | 07/08/2023 |
Florida Association of Building Inspectors, Inc. | Home Inspectors | CRS1303 | 07/09/2023 |
Florida Association of Building Inspectors, Inc. | Home Inspectors | CRS1304 | 07/09/2023 |
Hornerxpress | Construction Industry | CRS6752 | 07/09/2023 |
South Florida Veterinary Medical Association | Veterinary Medicine | CRS2160 | 07/09/2023 |
South Florida Veterinary Medical Association | Veterinary Medicine | CRS2161 | 07/09/2023 |
South Florida Veterinary Medical Association | Veterinary Medicine | CRS2162 | 07/09/2023 |
William Muller | Yacht and Ships | 4935 | 07/09/2023 |
Berkowitz Pollack Brant | Certified Public Accounting | CRS24032 | 07/11/2023 |
Dodd Fabian Anthony | Community Association Managers and Firms | CRS7921 | 07/11/2023 |
David Hofmann | Yacht and Ships | 4252 | 07/12/2023 |
Gabrielle Ninnett Ayzen | Yacht and Ships | 11822 | 07/12/2023 |
Brent Anderson | Yacht and Ships | EBK2413 | 07/13/2023 |
Glazer and Sachs, P. A. | Community Association Managers and Firms | CRS7942 | 07/13/2023 |
Gold Coast Professional School | Community Association Managers and Firms | CRS7944 | 07/14/2023 |
Urban Farming Institute., Inc. | Alcoholic Beverages & Tobacco | ODP1602370 | 07/14/2023 |
Florida Association of Building Inspectors, Inc. | Home Inspectors | CRS1305 | 07/15/2023 |
Iain Lawrie | Yacht and Ships | 2131 | 07/15/2023 |
Manual Guilarta | Hotels and Restaurants | 1649806 | 07/15/2023 |
Nariang Uribe | Hotels and Restaurants | 1649805 | 07/15/2023 |
Florida Association of Building Inspectors, Inc. | Home Inspectors | CRS1306 | 07/16/2023 |
Griffin Roy Wallace Brandmeyer | Yacht and Ships | 11836 | 07/16/2023 |
Michael James Hampton | Yacht and Ships | 10877 | 07/16/2023 |
Peter Stevens Whiting | Yacht and Ships | 10876 | 07/16/2023 |
Joe Frank Foggia | Yacht and Ships | 9198 | 07/17/2023 |
John O. Neill | Yacht and Ships | EBK572 | 07/18/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12382 | 07/19/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12383 | 07/19/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12384 | 07/19/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12385 | 07/19/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12386 | 07/19/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12387 | 07/19/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12388 | 07/19/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12389 | 07/19/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12390 | 07/19/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12391 | 07/19/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12392 | 07/19/2023 |
James Douglas Dean | Yacht and Ships | 10385 | 07/20/2023 |
James Webster | Yacht and Ships | EBK598 | 07/20/2023 |
Michael Sean Doyle | Yacht and Ships | 3026 | 07/20/2023 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS7964 | 07/21/2023 |
Martin Chandler Sanborn | Yacht and Ships | 9138 | 07/21/2023 |
Matthew James Crowers | Yacht and Ships | 9200 | 07/21/2023 |
Merari Cruz | Veterinary Medicine | CRS2164 | 07/21/2023 |
Carew Robert J | Community Association Managers and Firms | CRS6402 | 07/22/2023 |
Daniel Anthony Sabatello | Boxing, Kick Boxing & Mixed Martial Arts | FED68236 | 07/22/2023 |
Lickie Stickie BBQ | Hotels and Restaurants | 1649863 | 07/22/2023 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS3525 | 07/23/2023 |
Graham Thomson | Yacht and Ships | 8443 | 07/23/2023 |
Graham Thomson | Yacht and Ships | 8443 | 07/23/2023 |
Joshua Smith | Boxing, Kick Boxing & Mixed Martial Arts | FED68231 | 07/23/2023 |
Stuart Larsen | Yacht and Ships | YSL119 | 07/23/2023 |
Thomas Edgar Jernigan | Yacht and Ships | 11849 | 07/23/2023 |
Anthony Brian Anderson | Yacht and Ships | 9985 | 07/24/2023 |
Rosalinda Rodriguez | Boxing, Kick Boxing & Mixed Martial Arts | FED68363 | 07/24/2023 |
South Florida Veterinary Medical Association | Veterinary Medicine | CRS2166 | 07/24/2023 |
Aaron Weltz | Yacht and Ships | 11851 | 07/28/2023 |
Berkowitz Pollack Brant | Certified Public Accounting | CRS24058 | 07/28/2023 |
Chester Paul Pawlowicz | Yacht and Ships | 5174 | 07/28/2023 |
Cheesebarfl, LLC | Hotels and Restaurants | 1649815 | 07/29/2023 |
Jaima Milla Tarzi | Hotels and Restaurants | 1649816 | 07/29/2023 |
Jaime Milla Terzi | Hotels and Restaurants | 1650113 | 07/29/2023 |
Sopa's M&M, CORP | Hotels and Restaurants | 1649814 | 07/29/2023 |
Christopher Ryan Callahan | Yacht and Ships | 8455 | 07/30/2023 |
Henry Taylor Craig | Yacht and Ships | 8453 | 07/30/2023 |
Laura Marie Graves | Yacht and Ships | 11857 | 07/30/2023 |
Logan G. Wexler-Hill | Yacht and Ships | 11856 | 07/30/2023 |
Travis Dunnagan Motta | Yacht and Ships | 8454 | 07/30/2023 |
Advanced Diagnostic Resources, LLC | Drugs, Devices and Cosmetics | 6018785 | 07/31/2023 |
Advanced Diagnostic Resources, LLC | Drugs, Devices and Cosmetics | 6018787 | 07/31/2023 |
Advanced Diagnostic Resources, LLC | Drugs, Devices and Cosmetics | 6018794 | 07/31/2023 |
Advanced Diagnostic Resources, LLC | Drugs, Devices and Cosmetics | 6018795 | 07/31/2023 |
Allstate Resource Management, Inc. | Community Association Managers and Firms | CRS5418 | 07/31/2023 |
Analisa Campomanes-Bueno | Drugs, Devices and Cosmetics | 804026 | 07/31/2023 |
Associatesmd Medical Group, Inc. | Drugs, Devices and Cosmetics | 6018735 | 07/31/2023 |
Associatesmd Medical Group, Inc. | Drugs, Devices and Cosmetics | 6018736 | 07/31/2023 |
Associatesmd Medical Group, Inc. | Drugs, Devices and Cosmetics | 6018834 | 07/31/2023 |
Children's Medical Association, PA | Drugs, Devices and Cosmetics | 6018718 | 07/31/2023 |
Children's Medical Association, PA | Drugs, Devices and Cosmetics | 6018719 | 07/31/2023 |
Children's Medical Association, PA | Drugs, Devices and Cosmetics | 6018721 | 07/31/2023 |
Christian Gonzalez LLC, M.D. | Drugs, Devices and Cosmetics | 6018747 | 07/31/2023 |
Complete Ketamine Solutions Hollywood, LLC | Drugs, Devices and Cosmetics | 6018804 | 07/31/2023 |
Cosmeticare Recovery, LLC | Drugs, Devices and Cosmetics | 6018979 | 07/31/2023 |
Dennis Reese | Drugs, Devices and Cosmetics | 801610 | 07/31/2023 |
Dental Consultants of Florida, PLLC | Drugs, Devices and Cosmetics | 6018826 | 07/31/2023 |
Dreamed Spa, LLC | Drugs, Devices and Cosmetics | 6018789 | 07/31/2023 |
Elite Imaging, LLC | Drugs, Devices and Cosmetics | 6018782 | 07/31/2023 |
Elite Imaging, LLC | Drugs, Devices and Cosmetics | 6018933 | 07/31/2023 |
Elite Imaging, LLC | Drugs, Devices and Cosmetics | 6018934 | 07/31/2023 |
Elite Imaging, LLC | Drugs, Devices and Cosmetics | 6018938 | 07/31/2023 |
Elite Imaging, LLC | Drugs, Devices and Cosmetics | 6018939 | 07/31/2023 |
Er Veterinary Services, LLC | Drugs, Devices and Cosmetics | 609882 | 07/31/2023 |
Euphoria Health and Wellness, LLC | Drugs, Devices and Cosmetics | 6018728 | 07/31/2023 |
First Harbour Medical Centers, LLC | Drugs, Devices and Cosmetics | 6018819 | 07/31/2023 |
Garbizo Veterinary Services, PLLC | Drugs, Devices and Cosmetics | 6018788 | 07/31/2023 |
Humane Society of Broward County | Drugs, Devices and Cosmetics | 609820 | 07/31/2023 |
Infusion Centers of Florida Corporation | Drugs, Devices and Cosmetics | 6018978 | 07/31/2023 |
Integrated Healthcare of South Florida, LLC | Drugs, Devices and Cosmetics | 6018746 | 07/31/2023 |
Jason Soldini | Drugs, Devices and Cosmetics | 801856 | 07/31/2023 |
JM. JZ Enterprises, Inc. | Drugs, Devices and Cosmetics | 6018784 | 07/31/2023 |
Keven Sweat | Drugs, Devices and Cosmetics | 802945 | 07/31/2023 |
Mark Apicella | Drugs, Devices and Cosmetics | 802190 | 07/31/2023 |
Mark Apicella | Drugs, Devices and Cosmetics | 802191 | 07/31/2023 |
Medical Consultants of Florida, LLC | Drugs, Devices and Cosmetics | 6018887 | 07/31/2023 |
Modesto Tirado | Drugs, Devices and Cosmetics | 804049 | 07/31/2023 |
N-Hall Medical Services, LLC | Drugs, Devices and Cosmetics | 6018762 | 07/31/2023 |
Ofra Cosmetics | Drugs, Devices and Cosmetics | 6374 | 07/31/2023 |
One Home Medical Equipment, LLC | Drugs, Devices and Cosmetics | 30463 | 07/31/2023 |
Orion Family Health, Inc. | Drugs, Devices and Cosmetics | 6018877 | 07/31/2023 |
Orthosmiles, P. A. | Drugs, Devices and Cosmetics | 6018752 | 07/31/2023 |
Pembroke Pink Imaging, LLC | Drugs, Devices and Cosmetics | 6018955 | 07/31/2023 |
Ramblewood Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 609826 | 07/31/2023 |
Robert Swinger, PA, DVM | Drugs, Devices and Cosmetics | 609828 | 07/31/2023 |
Servicemaster Remediation Services | Community Association Managers and Firms | CRS3532 | 07/31/2023 |
Sheldon T. Warman, P. A., M.D. | Drugs, Devices and Cosmetics | 6018797 | 07/31/2023 |
Simplicity Filling Systems, LLC | Drugs, Devices and Cosmetics | 6550 | 07/31/2023 |
South Florida Dental Center, LLC | Drugs, Devices and Cosmetics | 6018704 | 07/31/2023 |
Vet Brands International, Inc. | Drugs, Devices and Cosmetics | 42126 | 07/31/2023 |
Xpress Urgent Care, LLC | Drugs, Devices and Cosmetics | 6018921 | 07/31/2023 |
ORGANIZATIONS IN THIS STORY
Cooper City City• Village of Sea Ranch Lakes• Broadview Park• City of Lighthouse Point• City of Margate• Town of Hillsboro Beach• City of Oakland Park• Hillsboro Pines• City of Fort Lauderdale• City of Lauderdale Lakes• City of Hallandale Beach• Town of Davie• City of North Lauderdale• City of Parkland• City of West Park• Boulevard Gardens• Town of Pembroke Park• City of Dania Beach• Village of Lazy Lake• City of Coconut Creek• Roosevelt Gardens• Franklin Park• Town of Southwest Ranches• City of Wilton Manors• City Of Hollywood• City Of Deerfield Beach• Washington Park• Lauderdale-By-The-Sea
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.