There are 266 professional licenses set to expire in the week ending Feb. 4.
In Broward County, 185,449 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County in the week ending Feb. 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Batwang, LLC | Alcoholic Beverages & Tobacco | 01/29/2023 | |
Fishtales Bar & Grill, Inc. | Alcoholic Beverages & Tobacco | 01/29/2023 | |
Gold Coast Professional Schools, Inc. | Real Estate Appraisers | 3186 | 01/29/2023 |
John Fredrick Anderson | Yacht and Ships | 10651 | 01/29/2023 |
Mass District, Inc. | Alcoholic Beverages & Tobacco | ODP1602482 | 01/29/2023 |
Thirty1 Lounge, Inc. | Alcoholic Beverages & Tobacco | 01/29/2023 | |
Jaemeson Eric Barefield | Yacht and Ships | 9005 | 01/30/2023 |
Aci Healthcare USA, Inc. | Drugs, Devices and Cosmetics | 20344 | 01/31/2023 |
Advantage Healthcare, Inc. | Drugs, Devices and Cosmetics | 324168 | 01/31/2023 |
Alejandro Gonzalez | Harbor Pilots | SP191 | 01/31/2023 |
Amy J. Balko, P. A., DVM | Drugs, Devices and Cosmetics | 60639 | 01/31/2023 |
Arbor Pet Hospital, LLC | Drugs, Devices and Cosmetics | 6049 | 01/31/2023 |
Associatesmd Medical Group, Inc. | Drugs, Devices and Cosmetics | 6016624 | 01/31/2023 |
Associatesmd Medical Group, Inc. | Drugs, Devices and Cosmetics | 6016665 | 01/31/2023 |
Balasky Animal Hospital, P. A. | Drugs, Devices and Cosmetics | 60402 | 01/31/2023 |
Bastien, Lenage | Farm Labor | 7119 | 01/31/2023 |
Bastien, Lenage | Farm Labor | 7119 | 01/31/2023 |
Benjamin Douglas Rosson | Harbor Pilots | SP212 | 01/31/2023 |
Benjamin Douglas Rosson | Harbor Pilots | SP212 | 01/31/2023 |
Best Choice Wellness and Laboratory, LLC. | Drugs, Devices and Cosmetics | 6016567 | 01/31/2023 |
Blue Water Pain Solutions PA | Drugs, Devices and Cosmetics | 608853 | 01/31/2023 |
Bocacare, Inc. | Drugs, Devices and Cosmetics | 607477 | 01/31/2023 |
Bocacare, Inc. | Drugs, Devices and Cosmetics | 607478 | 01/31/2023 |
Brendon Patrick McDonnell | Harbor Pilots | SP219 | 01/31/2023 |
Broward Oncology Associates | Drugs, Devices and Cosmetics | 60868 | 01/31/2023 |
Bruce Cumings | Harbor Pilots | DP158 | 01/31/2023 |
Bruce Cumings | Harbor Pilots | SP161 | 01/31/2023 |
Cameron Spine, LLC | Drugs, Devices and Cosmetics | 6016594 | 01/31/2023 |
Carl E. Mahler | Harbor Pilots | SP198 | 01/31/2023 |
Centennial Health, Inc. | Drugs, Devices and Cosmetics | 6016435 | 01/31/2023 |
Central Broward Animal Hosptial | Drugs, Devices and Cosmetics | 6098 | 01/31/2023 |
Cheryl A. Phipps | Harbor Pilots | DP218 | 01/31/2023 |
Cheryl A. Phipps | Harbor Pilots | SP150 | 01/31/2023 |
Chris Farley, P. A., D.V.M. | Drugs, Devices and Cosmetics | 60200 | 01/31/2023 |
Christopher David Kincaid | Harbor Pilots | SP196 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016453 | 01/31/2023 |
Coral Springs Medical & Dental, LLC | Drugs, Devices and Cosmetics | 6016627 | 01/31/2023 |
Cowan & Associates, P. A., D.D.S. | Drugs, Devices and Cosmetics | 6016524 | 01/31/2023 |
David Thomas Ulrich | Harbor Pilots | SP181 | 01/31/2023 |
Douglas R. McAuliffe | Harbor Pilots | SP160 | 01/31/2023 |
Douglas S. Mindlin, P. A., D.V.M | Drugs, Devices and Cosmetics | 60225 | 01/31/2023 |
DR. Carl Ansara, Animal Hospital of University DR, PA | Drugs, Devices and Cosmetics | 6040 | 01/31/2023 |
E and a Medical on the Go Healthcare of South Florida, LLC | Drugs, Devices and Cosmetics | 6016391 | 01/31/2023 |
Eduardo C. Blanco, P. A., D.D.S. | Drugs, Devices and Cosmetics | 6016504 | 01/31/2023 |
Endo Group, PLLC | Drugs, Devices and Cosmetics | 607457 | 01/31/2023 |
Estreval S. Antonia | Farm Labor | 7127 | 01/31/2023 |
Family Pet Medical Center, P. A | Drugs, Devices and Cosmetics | 60613 | 01/31/2023 |
Grosman and Marranzini P. A | Drugs, Devices and Cosmetics | 6016709 | 01/31/2023 |
Hernando Giraldo, Inc., M.D. | Drugs, Devices and Cosmetics | 6016629 | 01/31/2023 |
Holy Cross Hospital, Inc. | Drugs, Devices and Cosmetics | 606238 | 01/31/2023 |
Interventional Rehabilitation of South Florida, Inc. | Drugs, Devices and Cosmetics | 607458 | 01/31/2023 |
Jay Ferber, Inc., D.V.M. | Drugs, Devices and Cosmetics | 60192 | 01/31/2023 |
Jeffrey a. Steiner, P. A., M.D. | Drugs, Devices and Cosmetics | 601012 | 01/31/2023 |
JLT, Inc. | Drugs, Devices and Cosmetics | 60878 | 01/31/2023 |
John S. Basel | Harbor Pilots | SP174 | 01/31/2023 |
Kaitlyn Jill Robbins | Harbor Pilots | DP286 | 01/31/2023 |
Keith Andrew Morton | Harbor Pilots | SP213 | 01/31/2023 |
Khadra M. Osman, M.D. | Drugs, Devices and Cosmetics | 60724 | 01/31/2023 |
Lamase Group, LLC | Drugs, Devices and Cosmetics | 6016736 | 01/31/2023 |
Leinen Veterinary Services, P. A. | Drugs, Devices and Cosmetics | 60290 | 01/31/2023 |
Lightstream Medical, Inc. | Drugs, Devices and Cosmetics | 326731 | 01/31/2023 |
Marilyn F. Nowicki, P. A., D.V.M. | Drugs, Devices and Cosmetics | 60337 | 01/31/2023 |
Mark Ruppert | Harbor Pilots | SP206 | 01/31/2023 |
Michael J. Cunningham | Harbor Pilots | SP143 | 01/31/2023 |
Michael Jaccoma | Harbor Pilots | SP105 | 01/31/2023 |
Modern Veterinary Therapeutics, LLC | Drugs, Devices and Cosmetics | 4237 | 01/31/2023 |
MVSD, P. A. | Drugs, Devices and Cosmetics | 60819 | 01/31/2023 |
North Broward Community Health, Inc. | Drugs, Devices and Cosmetics | 6016656 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016355 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016356 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016357 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016358 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016394 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016395 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016400 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016403 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016404 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016405 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016406 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016407 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016408 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016409 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016410 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016411 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016412 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016413 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016414 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016415 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016416 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016417 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016418 | 01/31/2023 |
North Broward Hospital District | Drugs, Devices and Cosmetics | 6016610 | 01/31/2023 |
North Florida Perinatal Associates, Inc. | Drugs, Devices and Cosmetics | 607479 | 01/31/2023 |
North Florida Perinatal Associates, Inc. | Drugs, Devices and Cosmetics | 607479 | 01/31/2023 |
Opticon, Inc. | Drugs, Devices and Cosmetics | 4290 | 01/31/2023 |
Orthopaedic Associates of South Broward, PA | Drugs, Devices and Cosmetics | 60336 | 01/31/2023 |
P.A. Stephanie Diaz | Drugs, Devices and Cosmetics | 6016458 | 01/31/2023 |
Paragon OB/gyn, P. A. | Drugs, Devices and Cosmetics | 6016568 | 01/31/2023 |
Pediatric Associates of Tampa Bay, LLC. | Drugs, Devices and Cosmetics | 6016521 | 01/31/2023 |
Peter Shaw Curtis Jr. | Harbor Pilots | SP204 | 01/31/2023 |
Pool, Geoffrey Joseph | Harbor Pilots | SP195 | 01/31/2023 |
Regenerate Wellness | Drugs, Devices and Cosmetics | 6016605 | 01/31/2023 |
Rickie Inez Montoya | Harbor Pilots | SP175 | 01/31/2023 |
Rickie Inez Montoya | Harbor Pilots | SP175 | 01/31/2023 |
Ryan A. Sweeney | Harbor Pilots | SP218 | 01/31/2023 |
Smile Everyday Plantation, PLLC | Drugs, Devices and Cosmetics | 6016565 | 01/31/2023 |
Smiles by Design, Inc. | Drugs, Devices and Cosmetics | 6016673 | 01/31/2023 |
T. I. O. Medical Intervention, LLC | Drugs, Devices and Cosmetics | 6016714 | 01/31/2023 |
Tamer Gozleveli Do PA | Drugs, Devices and Cosmetics | 6016560 | 01/31/2023 |
Todd James Cooper | Harbor Pilots | SP197 | 01/31/2023 |
Total Orthopaedic Care, P. A. | Drugs, Devices and Cosmetics | 608863 | 01/31/2023 |
Travis Matthew Diemert | Harbor Pilots | DP276 | 01/31/2023 |
Travis Matthew Diemert | Harbor Pilots | SP226 | 01/31/2023 |
Unique Interventional Radiology Pompano, LLC | Drugs, Devices and Cosmetics | 6016538 | 01/31/2023 |
Walley James Gary Jr. | Harbor Pilots | DP302 | 01/31/2023 |
West Broward Rheumatology Associates, Inc. | Drugs, Devices and Cosmetics | 60571 | 01/31/2023 |
Weston Medical Health Center, LLC | Drugs, Devices and Cosmetics | 604129 | 01/31/2023 |
Weston Stumpf | Harbor Pilots | DP285 | 01/31/2023 |
Weston Stumpf | Harbor Pilots | SP233 | 01/31/2023 |
Wilfred C. Mckenzie, P. A., M.D. | Drugs, Devices and Cosmetics | 60723 | 01/31/2023 |
133laspalmas, LLC | Hotels and Restaurants | NAP6213566 | 02/01/2023 |
49th Street Apartments LP | Hotels and Restaurants | NAP6208826 | 02/01/2023 |
A&e Adventures, LLC | Hotels and Restaurants | SEA3912409 | 02/01/2023 |
ACG BBQ, LLC | Hotels and Restaurants | SEA6102559 | 02/01/2023 |
ACG BBQ, LLC | Hotels and Restaurants | SEA6207509 | 02/01/2023 |
ACG BBQ, LLC | Hotels and Restaurants | SEA6215126 | 02/01/2023 |
ACG BBQ, LLC | Hotels and Restaurants | SEA6304570 | 02/01/2023 |
Aka Rental Management, LLC | Hotels and Restaurants | DWE6216439 | 02/01/2023 |
American Social Hospitality Group, LLC | Hotels and Restaurants | SEA3918053 | 02/01/2023 |
Ana & Porfirio H Cardenas | Hotels and Restaurants | DWE6316738 | 02/01/2023 |
Anthony's Coal Fired Pizza of Brandon, LLC | Hotels and Restaurants | SEA3916696 | 02/01/2023 |
Anthony's Coal Fired Pizza of Clearwater, LLC | Hotels and Restaurants | SEA6216957 | 02/01/2023 |
Anthony's Coal Fired Pizza of North Tampa, LLC | Hotels and Restaurants | SEA3916548 | 02/01/2023 |
Anthony's Coal Fired Pizza of South Tampa, LLC | Hotels and Restaurants | SEA3917049 | 02/01/2023 |
Arciniegas E Hijos Corporation | Hotels and Restaurants | DWE6315711 | 02/01/2023 |
Army of One, LLC | Hotels and Restaurants | DWE6317050 | 02/01/2023 |
Asami Becker | Hotels and Restaurants | DWE1901384 | 02/01/2023 |
Asia Group, LLC | Hotels and Restaurants | DWE6316641 | 02/01/2023 |
ASM Trading Company, LLC | Hotels and Restaurants | DWE6316610 | 02/01/2023 |
Bawi Nasr-Eddin a | Hotels and Restaurants | NAP6215783 | 02/01/2023 |
BBRG St. Petersburg, LLC | Hotels and Restaurants | SEA6216933 | 02/01/2023 |
Beasley Mike | Hotels and Restaurants | SEA1624280 | 02/01/2023 |
Bovee Vincent | Hotels and Restaurants | DWE1901375 | 02/01/2023 |
Bristol Bay Associates, Ltd. | Hotels and Restaurants | NAP3913781 | 02/01/2023 |
BS Redington Beach, LLC | Hotels and Restaurants | SEA6218197 | 02/01/2023 |
BS Redington Beach, LLC | Hotels and Restaurants | SEA6218197 | 02/01/2023 |
BTB Hospitality Group, Inc. | Hotels and Restaurants | NOS6308600 | 02/01/2023 |
Carter, Anthony & Malary Carter, Sophia | Hotels and Restaurants | DWE6317146 | 02/01/2023 |
Castro & Lopez, LLC | Hotels and Restaurants | DWE6315500 | 02/01/2023 |
Central Florida KFC, Inc. | Hotels and Restaurants | SEA7000659 | 02/01/2023 |
Clipper Bay Associates, LLC | Hotels and Restaurants | NAP3913670 | 02/01/2023 |
Clipper Bay Associates, LLC | Hotels and Restaurants | NAP3913670 | 02/01/2023 |
Clipper Cove Associates, Ltd. | Hotels and Restaurants | NAP3912546 | 02/01/2023 |
Clublink US, LLC | Hotels and Restaurants | SEA3915758 | 02/01/2023 |
Cornerstone Pointe LP | Hotels and Restaurants | NAP6205597 | 02/01/2023 |
Corporate Suites by Canos | Hotels and Restaurants | DWE6215992 | 02/01/2023 |
Creategias, LLC | Hotels and Restaurants | DWE6316721 | 02/01/2023 |
Cypress Trace Association, Ltd. | Hotels and Restaurants | NAP3912116 | 02/01/2023 |
Cypress Trace Association, Ltd. | Hotels and Restaurants | NAP3912116 | 02/01/2023 |
DE Oliveira William G and Payne Andrew C | Hotels and Restaurants | DWE6316617 | 02/01/2023 |
Deuces Core 5plex, LLC | Hotels and Restaurants | NAP6216147 | 02/01/2023 |
Dieulifort Casseus | Hotels and Restaurants | DWE6316845 | 02/01/2023 |
Eap Management Corporation | Hotels and Restaurants | SEA7000298 | 02/01/2023 |
Ellis Oasis, LLC | Hotels and Restaurants | CND6309896 | 02/01/2023 |
Figueroa | Hotels and Restaurants | CND6309894 | 02/01/2023 |
Forest Ridge at Beverly Hills, Ltd. | Hotels and Restaurants | NAP1901177 | 02/01/2023 |
Francis G. Thomas | Hotels and Restaurants | DWE6316097 | 02/01/2023 |
Frank Loforte JR | Hotels and Restaurants | CND6102941 | 02/01/2023 |
Giovanni's Coal Fire Pizza Sunrise Arena, LLC | Hotels and Restaurants | SEA6217349 | 02/01/2023 |
Goldstein, Andrew & Donna | Hotels and Restaurants | DWE6316989 | 02/01/2023 |
Gregory Baldwin | Hotels and Restaurants | DWE1901334 | 02/01/2023 |
Gregory Baldwin | Hotels and Restaurants | DWE1901334 | 02/01/2023 |
Howard Robert Bujaky | Yacht and Ships | 10073 | 02/01/2023 |
Insite Tampa DT, LLC | Hotels and Restaurants | HOT3902027 | 02/01/2023 |
Insite Tampa DT, LLC | Hotels and Restaurants | HOT3902027 | 02/01/2023 |
Insite Tampa DT, LLC | Hotels and Restaurants | SEA3910796 | 02/01/2023 |
Insite Tampa DT, LLC | Hotels and Restaurants | SEA3910796 | 02/01/2023 |
Isram Residential Monterey Lakes, LLC | Hotels and Restaurants | NAP6209056 | 02/01/2023 |
J & E Holding, LLC | Hotels and Restaurants | NAP6100045 | 02/01/2023 |
Jaea Restaurant Holdings, LLC | Hotels and Restaurants | SEA1901410 | 02/01/2023 |
Jeffrey John Druek | Yacht and Ships | 6430 | 02/01/2023 |
Jeffrey Lund | Hotels and Restaurants | DWE6216355 | 02/01/2023 |
Kimani Properties, LLC | Hotels and Restaurants | DWE6315922 | 02/01/2023 |
Kokote Kokote, LLC | Hotels and Restaurants | DWE6317022 | 02/01/2023 |
Lisa Larsen | Hotels and Restaurants | DWE6316657 | 02/01/2023 |
Lucille's American Cafe of Winter Haven, LLC | Hotels and Restaurants | SEA6308732 | 02/01/2023 |
Mariner's Associates, Ltd. | Hotels and Restaurants | NAP3913780 | 02/01/2023 |
Mark Peck Sr. | Yacht and Ships | 120 | 02/01/2023 |
Moai-Oa-Tunya, Inc. | Hotels and Restaurants | SEA3917014 | 02/01/2023 |
Mosi Oa Tunya, Inc. | Hotels and Restaurants | HOT3913638 | 02/01/2023 |
My Ocean Investment, LLC | Hotels and Restaurants | DWE3913135 | 02/01/2023 |
Ney E. Suero | Hotels and Restaurants | DWE3700054 | 02/01/2023 |
Orlando Maximo Morales | Hotels and Restaurants | DWE6314815 | 02/01/2023 |
Paola M. Sandoval | Hotels and Restaurants | DWE1901410 | 02/01/2023 |
Patrick, Kara & Alonso Jonathan | Hotels and Restaurants | DWE3913115 | 02/01/2023 |
Pinellas 44, LLC | Hotels and Restaurants | NAP6212884 | 02/01/2023 |
Pinellas 92, LLC | Hotels and Restaurants | NAP6211457 | 02/01/2023 |
Privateer Purveyors, LLC | Hotels and Restaurants | DWE3912994 | 02/01/2023 |
Ralph B. Rock | Hotels and Restaurants | DWE6316162 | 02/01/2023 |
Relaxpro, LLC | Hotels and Restaurants | DWE6216582 | 02/01/2023 |
Richard Allen Young | Yacht and Ships | 8818 | 02/01/2023 |
Riko Diq, LLC | Hotels and Restaurants | MOT6306196 | 02/01/2023 |
Sarante, Alexander & Willis, Catherine | Hotels and Restaurants | DWE6316970 | 02/01/2023 |
Sebastien Jehlen | Hotels and Restaurants | NOS3916657 | 02/01/2023 |
Servillas Emmanuel | Hotels and Restaurants | DWE6216335 | 02/01/2023 |
Skynett Holdings, LLC | Hotels and Restaurants | DWE6316942 | 02/01/2023 |
Starboard Group of Florida | Hotels and Restaurants | SEA3903200 | 02/01/2023 |
Starboard Group of Florida | Hotels and Restaurants | SEA3903795 | 02/01/2023 |
Starboard Group of Florida | Hotels and Restaurants | SEA3904572 | 02/01/2023 |
Starboard Group of Florida | Hotels and Restaurants | SEA3905646 | 02/01/2023 |
Starboard Group of Florida | Hotels and Restaurants | SEA3906358 | 02/01/2023 |
Starboard Group of Florida | Hotels and Restaurants | SEA3906696 | 02/01/2023 |
Starboard Group of Florida | Hotels and Restaurants | SEA3907271 | 02/01/2023 |
Starboard Group of Florida | Hotels and Restaurants | SEA3911772 | 02/01/2023 |
Starboard Group of Florida | Hotels and Restaurants | SEA3912071 | 02/01/2023 |
Starboard Group of Florida | Hotels and Restaurants | SEA3912654 | 02/01/2023 |
Starboard Group of Florida | Hotels and Restaurants | SEA3912988 | 02/01/2023 |
Starboard Group of Florida | Hotels and Restaurants | SEA6100893 | 02/01/2023 |
Starboard Group of Florida | Hotels and Restaurants | SEA6100984 | 02/01/2023 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA3700961 | 02/01/2023 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA3900680 | 02/01/2023 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA3900962 | 02/01/2023 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA3912902 | 02/01/2023 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA3912989 | 02/01/2023 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA3915435 | 02/01/2023 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA3918026 | 02/01/2023 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA3918808 | 02/01/2023 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA6101216 | 02/01/2023 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA6113037 | 02/01/2023 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA6206440 | 02/01/2023 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA6206911 | 02/01/2023 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA6216119 | 02/01/2023 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA6217334 | 02/01/2023 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA6218105 | 02/01/2023 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA6304447 | 02/01/2023 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA7000417 | 02/01/2023 |
Sunshine Restaurant Partners, LLC | Hotels and Restaurants | SEA3701285 | 02/01/2023 |
Sunshine Restaurant Partners, LLC | Hotels and Restaurants | SEA6308329 | 02/01/2023 |
Sunshine Restaurant Partners, LLC | Hotels and Restaurants | SEA6308431 | 02/01/2023 |
Sunshine Restaurants Merger Sub, LLC | Hotels and Restaurants | SEA6216656 | 02/01/2023 |
Teth999, LLC | Hotels and Restaurants | CND6102940 | 02/01/2023 |
Thomas G. Francis | Hotels and Restaurants | DWE6316097 | 02/01/2023 |
Thunderbird Ti Holdings, LLC | Hotels and Restaurants | MOT6200327 | 02/01/2023 |
Timber Trace Roi LP | Hotels and Restaurants | NAP3910173 | 02/01/2023 |
Urquiaga Pablo | Hotels and Restaurants | DWE1901439 | 02/01/2023 |
Vic's Seafood and More, LLC | Hotels and Restaurants | MFD6351030 | 02/01/2023 |
Whitestone Foods, LLC | Hotels and Restaurants | SEA3700503 | 02/01/2023 |
Whitestone Foods, LLC | Hotels and Restaurants | SEA3906683 | 02/01/2023 |
Whitestone Foods, LLC | Hotels and Restaurants | SEA3915622 | 02/01/2023 |
Whitestone Foods, LLC | Hotels and Restaurants | SEA6307513 | 02/01/2023 |
YMP Riverside Palms, LLC | Hotels and Restaurants | NAP3903555 | 02/01/2023 |
YMP Riverside Palms, LLC | Hotels and Restaurants | NAP3913713 | 02/01/2023 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS5178 | 02/02/2023 |
Dennis Rhodes | Yacht and Ships | YSL126 | 02/02/2023 |
Robert Dean | Yacht and Ships | EBK31 | 02/02/2023 |
Berkowitz Pollack Brant | Certified Public Accounting | CRS23306 | 02/03/2023 |
Berkowitz Pollack Brant | Certified Public Accounting | CRS23307 | 02/03/2023 |
Conor Thomas Dugan | Yacht and Ships | 11571 | 02/03/2023 |
Expert Business Solutions | Certified Public Accounting | CRS23310 | 02/03/2023 |
Urban Farming Institute., Inc. | Alcoholic Beverages & Tobacco | ODP1602370 | 02/03/2023 |
Brian Wiest | Yacht and Ships | 3551 | 02/04/2023 |
Cole Obrien | Yacht and Ships | 11577 | 02/04/2023 |
Jacob Ellman | Yacht and Ships | EBK3550 | 02/04/2023 |
Omayra Jannet Rodriguez | Hotels and Restaurants | 1649481 | 02/04/2023 |
Salsa Pembroke Pines, Inc. | Alcoholic Beverages & Tobacco | 02/04/2023 | |
William Lincoln Rudkin Jr. | Yacht and Ships | 5803 | 02/04/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE