There are 728 professional licenses set to expire in the week ending April 30.
In Broward County, 127,296 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County in the week ending April 30
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Florida Panthers Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP1602404 | 04/24/2022 |
Pompano Beach Seafood Festival Corporation | Alcoholic Beverages & Tobacco | ODP1602139 | 04/24/2022 |
We Finish Together, Inc. | Alcoholic Beverages & Tobacco | ODP2602463 | 04/24/2022 |
Robert Randell Buckell | Yacht and Ships | 8059 | 04/25/2022 |
Victor Montgomery Anderson | Yacht and Ships | 7181 | 04/25/2022 |
Allstate Resource Management, Inc. | Community Association Managers and Firms | CRS3059 | 04/26/2022 |
Stephen Buckley | Yacht and Ships | 2141 | 04/26/2022 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS6969 | 04/27/2022 |
Iris Casanova | Hotels and Restaurants | 1649203 | 04/28/2022 |
Joseph C. Robinson III | Building Code Administrators and Inspectors | PBI2230 | 04/28/2022 |
Plywood Express, Inc. | Architecture & Interior Design | CRS2821 | 04/28/2022 |
Brian Nopper | Yacht and Ships | 3612 | 04/29/2022 |
Eugene Raymond Connor III | Yacht and Ships | 9309 | 04/29/2022 |
A. I. G. Technologies, Inc. | Drugs, Devices and Cosmetics | 21151 | 04/30/2022 |
A. I. G. Technologies, Inc. | Drugs, Devices and Cosmetics | 6294 | 04/30/2022 |
A. I. G. Technologies, Inc. | Drugs, Devices and Cosmetics | OTC2347 | 04/30/2022 |
Abdalah, Adara C | Drugs, Devices and Cosmetics | APRN11008336 | 04/30/2022 |
Abram Finkelstein | Employee Leasing Companies | CO199 | 04/30/2022 |
Adelaide R. Bauer | Drugs, Devices and Cosmetics | APRN3295092 | 04/30/2022 |
Adherbal F. De Souza Neto | Drugs, Devices and Cosmetics | APRN9215294 | 04/30/2022 |
Agnieszka B. Slowik | Drugs, Devices and Cosmetics | APRN9310577 | 04/30/2022 |
Aidee Fabre | Drugs, Devices and Cosmetics | APRN9308823 | 04/30/2022 |
Akilah A. Quallo | Drugs, Devices and Cosmetics | APRN9280857 | 04/30/2022 |
Alade B. Afolabi | Drugs, Devices and Cosmetics | APRN1941022 | 04/30/2022 |
Alain Torres | Drugs, Devices and Cosmetics | APRN11007778 | 04/30/2022 |
Aleida M. Avila | Drugs, Devices and Cosmetics | APRN9167600 | 04/30/2022 |
Alejandra M. Urbano | Drugs, Devices and Cosmetics | APRN3120522 | 04/30/2022 |
Alejandro Rafuls | Drugs, Devices and Cosmetics | APRN9280205 | 04/30/2022 |
Alex Frank Pisani | Employee Leasing Companies | CO1120 | 04/30/2022 |
Alex M Lam PA, M.D. | Drugs, Devices and Cosmetics | 6011921 | 04/30/2022 |
Alexandra A. Michaud | Drugs, Devices and Cosmetics | APRN9217882 | 04/30/2022 |
Alison C. Rickard | Drugs, Devices and Cosmetics | APRN3052192 | 04/30/2022 |
Allen D. Long | Drugs, Devices and Cosmetics | APRN9218893 | 04/30/2022 |
Allison B. Sammons | Drugs, Devices and Cosmetics | APRN9247229 | 04/30/2022 |
Almonte, Heisy | Drugs, Devices and Cosmetics | APRN9384344 | 04/30/2022 |
Alpha Aso, Inc. | Employee Leasing Companies | GM482 | 04/30/2022 |
Alpha FLA. 6, Inc. | Employee Leasing Companies | GM292 | 04/30/2022 |
Alpha NJ1, Inc. | Employee Leasing Companies | GM475 | 04/30/2022 |
Alpha Nspeo, Inc. | Employee Leasing Companies | GM474 | 04/30/2022 |
Alpha NY 2, Inc. | Employee Leasing Companies | GM317 | 04/30/2022 |
Alpha Ny3, Inc. | Employee Leasing Companies | GM483 | 04/30/2022 |
Alpha Nypeo, Inc. | Employee Leasing Companies | GM319 | 04/30/2022 |
Alpha Staff 2, Inc. | Employee Leasing Companies | GL125 | 04/30/2022 |
Alphaga 2, Inc. | Employee Leasing Companies | GM386 | 04/30/2022 |
Alphastaff 3, Inc. | Employee Leasing Companies | GM234 | 04/30/2022 |
Alphastaff Holdings, Inc. | Employee Leasing Companies | GL180 | 04/30/2022 |
Alphastaff Systems V, Inc. | Employee Leasing Companies | GM238 | 04/30/2022 |
Alphastaff, Incorporated | Employee Leasing Companies | GL49 | 04/30/2022 |
Alvaro M. Murcia, P. A., M.D. | Drugs, Devices and Cosmetics | 6011801 | 04/30/2022 |
Amanda J. Paris | Drugs, Devices and Cosmetics | APRN3283782 | 04/30/2022 |
Amanda Marten | Drugs, Devices and Cosmetics | APRN11007132 | 04/30/2022 |
American Access Care of Florida, LLC | Drugs, Devices and Cosmetics | 6012098 | 04/30/2022 |
Amira El Kholy | Drugs, Devices and Cosmetics | APRN9310148 | 04/30/2022 |
Amy Verlsteffen | Drugs, Devices and Cosmetics | APRN3061782 | 04/30/2022 |
Ana C. Avila | Drugs, Devices and Cosmetics | APRN9345094 | 04/30/2022 |
Ana I. Garcia | Drugs, Devices and Cosmetics | APRN9343359 | 04/30/2022 |
Ana M. Patsiornik | Drugs, Devices and Cosmetics | APRN9168798 | 04/30/2022 |
Andjine Van Bokkelen | Drugs, Devices and Cosmetics | APRN9279831 | 04/30/2022 |
Andrea J. Mohammed | Drugs, Devices and Cosmetics | APRN2218442 | 04/30/2022 |
Andrea M. Sykes | Drugs, Devices and Cosmetics | APRN9278954 | 04/30/2022 |
Andres M. Alava | Drugs, Devices and Cosmetics | APRN9311003 | 04/30/2022 |
Andrew B. Frados | Drugs, Devices and Cosmetics | APRN2212952 | 04/30/2022 |
Andy Louis Jean | Drugs, Devices and Cosmetics | APRN9385203 | 04/30/2022 |
ANG, Joji P | Drugs, Devices and Cosmetics | APRN2611852 | 04/30/2022 |
Angelica Aguirre | Drugs, Devices and Cosmetics | APRN9312109 | 04/30/2022 |
Angelique M. Bernard | Drugs, Devices and Cosmetics | APRN11008458 | 04/30/2022 |
Angelo Ayar, P. A., M.D. | Drugs, Devices and Cosmetics | 6011942 | 04/30/2022 |
Annette N. Daley | Drugs, Devices and Cosmetics | APRN3066212 | 04/30/2022 |
Anthony Catapano | Drugs, Devices and Cosmetics | 803732 | 04/30/2022 |
Antigua, Diony R | Drugs, Devices and Cosmetics | APRN9277005 | 04/30/2022 |
Apryl A. Thomas | Drugs, Devices and Cosmetics | APRN11007773 | 04/30/2022 |
Aram Sarkisyan | Drugs, Devices and Cosmetics | APRN9345021 | 04/30/2022 |
Archana John | Drugs, Devices and Cosmetics | APRN3337152 | 04/30/2022 |
Aristizabal, Idaluz | Drugs, Devices and Cosmetics | APRN9310537 | 04/30/2022 |
Arnold T. Stocker | Drugs, Devices and Cosmetics | APRN2600992 | 04/30/2022 |
Ashley H. Cevallos | Drugs, Devices and Cosmetics | APRN9346011 | 04/30/2022 |
Ashley K. Candelora | Drugs, Devices and Cosmetics | APRN11007851 | 04/30/2022 |
Ashley L. Crain | Drugs, Devices and Cosmetics | APRN9278305 | 04/30/2022 |
Ashley Milian | Drugs, Devices and Cosmetics | APRN9383996 | 04/30/2022 |
Ashly B. Howard | Drugs, Devices and Cosmetics | APRN9277918 | 04/30/2022 |
Asi Resources, Inc. | Employee Leasing Companies | GM387 | 04/30/2022 |
Astrid Laverde | Drugs, Devices and Cosmetics | APRN9249608 | 04/30/2022 |
Aurele, Frantzy | Drugs, Devices and Cosmetics | APRN9345305 | 04/30/2022 |
Aurele, Frantzy | Drugs, Devices and Cosmetics | APRN9345305 | 04/30/2022 |
AVS South Broward, Inc. | Drugs, Devices and Cosmetics | 608126 | 04/30/2022 |
Barbara Cnm L. Peluso | Drugs, Devices and Cosmetics | APRN1272552 | 04/30/2022 |
Barbara E. Barrett | Drugs, Devices and Cosmetics | APRN2675462 | 04/30/2022 |
Barbara Jones | Drugs, Devices and Cosmetics | APRN789132 | 04/30/2022 |
Barbara Rocco | Drugs, Devices and Cosmetics | APRN3070202 | 04/30/2022 |
Barbara S. Hassanzadeh | Drugs, Devices and Cosmetics | APRN2153812 | 04/30/2022 |
Be Your Best | Drugs, Devices and Cosmetics | 6011975 | 04/30/2022 |
Belfon, Tysharra K | Drugs, Devices and Cosmetics | APRN11007316 | 04/30/2022 |
Bella Kramer-Padeh PA, D.M.D. | Drugs, Devices and Cosmetics | 6011812 | 04/30/2022 |
Bellissimo Medical, LLC | Drugs, Devices and Cosmetics | 6012623 | 04/30/2022 |
Benjamin, Kellange J | Drugs, Devices and Cosmetics | APRN3110862 | 04/30/2022 |
Bernandes Jean Louis | Drugs, Devices and Cosmetics | APRN11008342 | 04/30/2022 |
Bethany L. Ellis | Drugs, Devices and Cosmetics | APRN11007347 | 04/30/2022 |
Betty Louis | Drugs, Devices and Cosmetics | APRN11007796 | 04/30/2022 |
Bianca E. Perez | Drugs, Devices and Cosmetics | APRN9346831 | 04/30/2022 |
Bindu P. Koshy | Drugs, Devices and Cosmetics | APRN11007836 | 04/30/2022 |
Bonnie L. Levine | Drugs, Devices and Cosmetics | APRN3079802 | 04/30/2022 |
Booker, Yolanta D | Drugs, Devices and Cosmetics | APRN1901042 | 04/30/2022 |
Brandi M. Duran | Drugs, Devices and Cosmetics | APRN9341714 | 04/30/2022 |
Briana Goldberger | Drugs, Devices and Cosmetics | APRN9345608 | 04/30/2022 |
Brittany A. Youngblood | Drugs, Devices and Cosmetics | APRN9277586 | 04/30/2022 |
Brooke Sliman | Drugs, Devices and Cosmetics | APRN11008146 | 04/30/2022 |
Broward Community and Family Health Centers, Inc. | Drugs, Devices and Cosmetics | 6012644 | 04/30/2022 |
Broward Community and Family Health Centers, Inc. | Drugs, Devices and Cosmetics | 6012646 | 04/30/2022 |
Broward Community and Family Health Centers, Inc. | Drugs, Devices and Cosmetics | 6012647 | 04/30/2022 |
Broward Community and Family Health Centers, Inc. | Drugs, Devices and Cosmetics | 6012648 | 04/30/2022 |
Broward Community and Family Health Centers, Inc. | Drugs, Devices and Cosmetics | 6012649 | 04/30/2022 |
Broward Periodontal Associates, Inc. | Drugs, Devices and Cosmetics | 6011807 | 04/30/2022 |
Candice L. Reynolds | Drugs, Devices and Cosmetics | APRN9486111 | 04/30/2022 |
Carline Jean-Philippe | Drugs, Devices and Cosmetics | APRN9345892 | 04/30/2022 |
Carlos Pardo | Drugs, Devices and Cosmetics | APRN9248458 | 04/30/2022 |
Carmen B. Herrera | Drugs, Devices and Cosmetics | APRN9220460 | 04/30/2022 |
Carmen Rosario Lopez | Drugs, Devices and Cosmetics | APRN11007137 | 04/30/2022 |
Carol A. Parrales | Drugs, Devices and Cosmetics | APRN9310875 | 04/30/2022 |
Carolina B. Molina | Drugs, Devices and Cosmetics | APRN9248941 | 04/30/2022 |
Carolina Buitrago | Drugs, Devices and Cosmetics | APRN9345663 | 04/30/2022 |
Carolina J. Suarez | Drugs, Devices and Cosmetics | APRN9280537 | 04/30/2022 |
Carolina Raudez | Drugs, Devices and Cosmetics | APRN9311223 | 04/30/2022 |
Caroline Kozlowski | Drugs, Devices and Cosmetics | APRN9341799 | 04/30/2022 |
Carolyn Aprn R. Zaumeyer | Drugs, Devices and Cosmetics | APRN2125772 | 04/30/2022 |
Catherine Aprn C. Crochetiere | Drugs, Devices and Cosmetics | APRN9385305 | 04/30/2022 |
Catherine Collado | Hotels and Restaurants | 1649204 | 04/30/2022 |
Catherine R. Platt | Drugs, Devices and Cosmetics | APRN1375002 | 04/30/2022 |
Cathy Aprn N. Sakers | Drugs, Devices and Cosmetics | APRN1850242 | 04/30/2022 |
Catrice L. Ackerman | Drugs, Devices and Cosmetics | APRN9278604 | 04/30/2022 |
Chariot, Aloune D | Drugs, Devices and Cosmetics | APRN9310242 | 04/30/2022 |
Charline F. Berrouet | Drugs, Devices and Cosmetics | APRN1366072 | 04/30/2022 |
Charmaine G. Limpioso | Drugs, Devices and Cosmetics | APRN11008115 | 04/30/2022 |
Charolette S. Jarrett | Drugs, Devices and Cosmetics | APRN9311469 | 04/30/2022 |
Charris, Hidelisse | Drugs, Devices and Cosmetics | APRN11007005 | 04/30/2022 |
Chee Khoon Lee | Drugs, Devices and Cosmetics | APRN9309822 | 04/30/2022 |
Cheryl A. Greenberg | Drugs, Devices and Cosmetics | APRN1955132 | 04/30/2022 |
Cheryl L. Campolo | Drugs, Devices and Cosmetics | APRN972412 | 04/30/2022 |
Christa O. Nabar | Drugs, Devices and Cosmetics | APRN1072182 | 04/30/2022 |
Christeen M. Orfield | Drugs, Devices and Cosmetics | APRN1585672 | 04/30/2022 |
Christina M. Ring | Drugs, Devices and Cosmetics | APRN1006052 | 04/30/2022 |
Christina Salas V | Drugs, Devices and Cosmetics | APRN9346794 | 04/30/2022 |
Christine B. Spector | Drugs, Devices and Cosmetics | APRN11007390 | 04/30/2022 |
Christine M. Browne | Drugs, Devices and Cosmetics | APRN3070912 | 04/30/2022 |
Christine P. Holod | Drugs, Devices and Cosmetics | APRN1051222 | 04/30/2022 |
Christine P. Holod | Drugs, Devices and Cosmetics | APRN1051222 | 04/30/2022 |
CHU, Baoanh B | Drugs, Devices and Cosmetics | APRN9277780 | 04/30/2022 |
Cindy Derequito | Drugs, Devices and Cosmetics | APRN11007565 | 04/30/2022 |
Claudette E. Graham | Drugs, Devices and Cosmetics | APRN1602342 | 04/30/2022 |
Claudette R. Chin | Drugs, Devices and Cosmetics | APRN3095842 | 04/30/2022 |
Claudette Y. Maloney | Drugs, Devices and Cosmetics | APRN1906522 | 04/30/2022 |
Claudia Carolina Vargas | Employee Leasing Companies | CO1210 | 04/30/2022 |
Claudia E. Navarro | Drugs, Devices and Cosmetics | APRN9345696 | 04/30/2022 |
Claudine McKenzie Brown V | Drugs, Devices and Cosmetics | APRN9189292 | 04/30/2022 |
Coastal Labor of Florida, LLC | Employee Leasing Companies | EL515 | 04/30/2022 |
Concepcion Q. Perez | Drugs, Devices and Cosmetics | APRN1375742 | 04/30/2022 |
Corie L. Opdyke | Drugs, Devices and Cosmetics | APRN3075092 | 04/30/2022 |
Corina M. Rella | Drugs, Devices and Cosmetics | APRN11008347 | 04/30/2022 |
Corrine L. Webb | Drugs, Devices and Cosmetics | APRN868802 | 04/30/2022 |
Courtney L. Alhomsi | Drugs, Devices and Cosmetics | APRN9346654 | 04/30/2022 |
Courtney R. Garner | Drugs, Devices and Cosmetics | APRN9436145 | 04/30/2022 |
Cristina Fabiola Allan | Employee Leasing Companies | CO1195 | 04/30/2022 |
Cynthia Clarke V | Drugs, Devices and Cosmetics | APRN9277578 | 04/30/2022 |
Cynthia Crna L. Marano | Drugs, Devices and Cosmetics | APRN2157662 | 04/30/2022 |
Cynthia L. Toot | Drugs, Devices and Cosmetics | APRN2051572 | 04/30/2022 |
Damian E. Eker | Drugs, Devices and Cosmetics | APRN9190058 | 04/30/2022 |
Damion C. Tenn | Drugs, Devices and Cosmetics | APRN9219517 | 04/30/2022 |
Danay Rodriguez-Arritola | Drugs, Devices and Cosmetics | APRN9217575 | 04/30/2022 |
Danelle A. Harrison | Drugs, Devices and Cosmetics | APRN11007224 | 04/30/2022 |
Daniel B. Brady | Drugs, Devices and Cosmetics | APRN9190879 | 04/30/2022 |
Daniel Mandello | Drugs, Devices and Cosmetics | 803733 | 04/30/2022 |
Daniel Mock V | Drugs, Devices and Cosmetics | APRN9311528 | 04/30/2022 |
Danielle N. Goldson | Drugs, Devices and Cosmetics | APRN9169552 | 04/30/2022 |
Darius Guzevicius | Drugs, Devices and Cosmetics | APRN9385564 | 04/30/2022 |
Darla E. Erlich | Drugs, Devices and Cosmetics | APRN1613532 | 04/30/2022 |
Darlene M. Valcin | Drugs, Devices and Cosmetics | APRN9216144 | 04/30/2022 |
David Brian Rattner | Employee Leasing Companies | CO1221 | 04/30/2022 |
David K. Douglass | Drugs, Devices and Cosmetics | APRN9433012 | 04/30/2022 |
Dayana Barrios | Drugs, Devices and Cosmetics | APRN9346265 | 04/30/2022 |
Daysi Aprn Fardales | Drugs, Devices and Cosmetics | APRN2523162 | 04/30/2022 |
Deborah A. Ide | Drugs, Devices and Cosmetics | APRN2875182 | 04/30/2022 |
Delone E. Plummer | Drugs, Devices and Cosmetics | APRN9280776 | 04/30/2022 |
Denise Dnp Joseph-Zollicoffer | Drugs, Devices and Cosmetics | APRN3308972 | 04/30/2022 |
Denise M. Quallo | Drugs, Devices and Cosmetics | APRN9220628 | 04/30/2022 |
Denise P. Kruszynski | Drugs, Devices and Cosmetics | APRN1709372 | 04/30/2022 |
Deon L. Wolliston | Drugs, Devices and Cosmetics | APRN2167022 | 04/30/2022 |
Desir, Shenida | Drugs, Devices and Cosmetics | APRN11008379 | 04/30/2022 |
Diane Yvette Phd G. John | Drugs, Devices and Cosmetics | APRN3112112 | 04/30/2022 |
Dixon, Tekeema | Drugs, Devices and Cosmetics | APRN9220190 | 04/30/2022 |
Dormeus, Adline | Drugs, Devices and Cosmetics | APRN9250151 | 04/30/2022 |
Dorval, Julina T MRS | Drugs, Devices and Cosmetics | APRN3078052 | 04/30/2022 |
Dr. Heather M. Brathwaite | Drugs, Devices and Cosmetics | APRN2509602 | 04/30/2022 |
Edwards, Nielly T | Drugs, Devices and Cosmetics | APRN9344860 | 04/30/2022 |
Elena M. San Emeterio | Drugs, Devices and Cosmetics | APRN487942 | 04/30/2022 |
Elena N. Diaz | Drugs, Devices and Cosmetics | APRN2675112 | 04/30/2022 |
Elizabeth A. Seda | Drugs, Devices and Cosmetics | APRN3313862 | 04/30/2022 |
Elizabeth Rico | Drugs, Devices and Cosmetics | APRN11008468 | 04/30/2022 |
Elizabeth S. Orosz | Drugs, Devices and Cosmetics | APRN9218969 | 04/30/2022 |
Elizee, Guerdyte | Drugs, Devices and Cosmetics | APRN9279206 | 04/30/2022 |
Emelina D. Biddy | Drugs, Devices and Cosmetics | APRN11007510 | 04/30/2022 |
Emily M. Nazworth | Drugs, Devices and Cosmetics | APRN9219270 | 04/30/2022 |
Emma Gustave | Drugs, Devices and Cosmetics | APRN11007846 | 04/30/2022 |
Enrique De Castro | Drugs, Devices and Cosmetics | APRN9250159 | 04/30/2022 |
Equity Leasing-Finance II, Inc. | Employee Leasing Companies | GM239 | 04/30/2022 |
Erik Cancel Mounier | Drugs, Devices and Cosmetics | APRN9383944 | 04/30/2022 |
Erika B. Munoz | Drugs, Devices and Cosmetics | APRN9341973 | 04/30/2022 |
Erika L. McAteer | Drugs, Devices and Cosmetics | APRN11008154 | 04/30/2022 |
Etan, Esma F | Drugs, Devices and Cosmetics | APRN3071752 | 04/30/2022 |
Eugene N. Knight | Drugs, Devices and Cosmetics | APRN2877042 | 04/30/2022 |
Eva M. Jacques | Drugs, Devices and Cosmetics | APRN3082172 | 04/30/2022 |
Eva P. Delvecchio | Drugs, Devices and Cosmetics | APRN3063732 | 04/30/2022 |
Evangeline L. Gennaro | Drugs, Devices and Cosmetics | APRN1100572 | 04/30/2022 |
Evelyn Tessier | Drugs, Devices and Cosmetics | APRN2580752 | 04/30/2022 |
Fabian H. Williams | Drugs, Devices and Cosmetics | APRN9276218 | 04/30/2022 |
Family Medicine of Weston, LLC | Drugs, Devices and Cosmetics | 6012525 | 04/30/2022 |
Farris C. Browne | Drugs, Devices and Cosmetics | APRN2141022 | 04/30/2022 |
Felix R. Rodriguez Gonzalez | Drugs, Devices and Cosmetics | APRN11007295 | 04/30/2022 |
Florence D. Philippe | Drugs, Devices and Cosmetics | APRN9345994 | 04/30/2022 |
Frances N. Santi | Drugs, Devices and Cosmetics | APRN3077992 | 04/30/2022 |
Francis Dupiche | Drugs, Devices and Cosmetics | APRN9343078 | 04/30/2022 |
Francis L. Gaton | Drugs, Devices and Cosmetics | APRN9277101 | 04/30/2022 |
Francisco J. Bernal Perez | Drugs, Devices and Cosmetics | APRN9246807 | 04/30/2022 |
Francois R. Belin | Drugs, Devices and Cosmetics | APRN9438640 | 04/30/2022 |
Gabriella Sotelo | Drugs, Devices and Cosmetics | APRN11007953 | 04/30/2022 |
Gabrijela Mekic-Ruiz | Drugs, Devices and Cosmetics | APRN9310191 | 04/30/2022 |
Gail Ehlin | Drugs, Devices and Cosmetics | APRN2608302 | 04/30/2022 |
Gail Pollen | Drugs, Devices and Cosmetics | APRN9278558 | 04/30/2022 |
Galue, Marlix D | Drugs, Devices and Cosmetics | APRN9383134 | 04/30/2022 |
Gayon D. Dunn | Drugs, Devices and Cosmetics | APRN1816252 | 04/30/2022 |
Genna H. Hergerton | Drugs, Devices and Cosmetics | APRN11007342 | 04/30/2022 |
Geny P. Panaligan-Ke | Drugs, Devices and Cosmetics | APRN1099682 | 04/30/2022 |
Georges C. Coupet | Drugs, Devices and Cosmetics | APRN9341273 | 04/30/2022 |
Georgina E. Anderson | Drugs, Devices and Cosmetics | APRN11008198 | 04/30/2022 |
Geraldine J. Slaick | Drugs, Devices and Cosmetics | APRN3124012 | 04/30/2022 |
Geraldine L. Hawkins | Drugs, Devices and Cosmetics | APRN9344375 | 04/30/2022 |
Germaine G. Scott-MacKo | Drugs, Devices and Cosmetics | APRN2010142 | 04/30/2022 |
Gina C. Daye | Drugs, Devices and Cosmetics | APRN3110812 | 04/30/2022 |
Gina H. Gotkin | Drugs, Devices and Cosmetics | APRN3054762 | 04/30/2022 |
Glacha Saint Louis V | Drugs, Devices and Cosmetics | APRN9248126 | 04/30/2022 |
Grace-Anne N. Stimpson | Drugs, Devices and Cosmetics | APRN9344110 | 04/30/2022 |
Green, Miyvetteshaune M | Drugs, Devices and Cosmetics | APRN3314562 | 04/30/2022 |
H & K Endodontics PA | Drugs, Devices and Cosmetics | 6012181 | 04/30/2022 |
Heather N. Fatigate | Drugs, Devices and Cosmetics | APRN9217563 | 04/30/2022 |
Hector Fabregas PA, M.D. | Drugs, Devices and Cosmetics | 6012342 | 04/30/2022 |
Helen Gonzales-Kranzel | Drugs, Devices and Cosmetics | APRN1012152 | 04/30/2022 |
Hernando Giraldo Inc., M.D. | Drugs, Devices and Cosmetics | 6011764 | 04/30/2022 |
Holy Cross Hospital, Inc. | Drugs, Devices and Cosmetics | 603507 | 04/30/2022 |
HP Primary Care, LLC | Drugs, Devices and Cosmetics | 6012496 | 04/30/2022 |
Ikpatt, Efe J | Drugs, Devices and Cosmetics | APRN9382732 | 04/30/2022 |
Irene F. Martinez | Drugs, Devices and Cosmetics | APRN2217452 | 04/30/2022 |
Irina R. Rozenfeld | Drugs, Devices and Cosmetics | APRN9276644 | 04/30/2022 |
Isabelle A. Beutler | Drugs, Devices and Cosmetics | APRN9250180 | 04/30/2022 |
Ivette M. Caballero | Drugs, Devices and Cosmetics | APRN11008199 | 04/30/2022 |
Jaclyn M. Lafayette | Drugs, Devices and Cosmetics | APRN9309453 | 04/30/2022 |
Jacqueline L. Killeen | Drugs, Devices and Cosmetics | APRN3066702 | 04/30/2022 |
Jacqueline N. Watson-Kerr | Drugs, Devices and Cosmetics | APRN2684802 | 04/30/2022 |
Jacqueline R. Williams | Drugs, Devices and Cosmetics | APRN2679012 | 04/30/2022 |
Jacquelyn S. Verme | Drugs, Devices and Cosmetics | APRN9220399 | 04/30/2022 |
Jaime N. Davis | Drugs, Devices and Cosmetics | APRN11007821 | 04/30/2022 |
Jamie Nesser | Drugs, Devices and Cosmetics | APRN11007081 | 04/30/2022 |
Jams Wholesale Distribution Services, LLC | Drugs, Devices and Cosmetics | 2220266 | 04/30/2022 |
Janet L. Revilla | Drugs, Devices and Cosmetics | APRN2811312 | 04/30/2022 |
Janice Gualtiere | Drugs, Devices and Cosmetics | APRN1642052 | 04/30/2022 |
Janice K. Rozanski | Drugs, Devices and Cosmetics | APRN2551522 | 04/30/2022 |
Jasmine J. Sicard | Drugs, Devices and Cosmetics | APRN11008083 | 04/30/2022 |
Jay Starkman | Employee Leasing Companies | CO979 | 04/30/2022 |
Jean H. Webley | Drugs, Devices and Cosmetics | APRN969702 | 04/30/2022 |
Jean Robert Celicourt | Drugs, Devices and Cosmetics | APRN11007843 | 04/30/2022 |
Jean W. Guerrier Jr. | Drugs, Devices and Cosmetics | APRN3307632 | 04/30/2022 |
Jeannette Pilonieta | Drugs, Devices and Cosmetics | APRN9278769 | 04/30/2022 |
Jebose-Chinye, Nkechi M MRS | Drugs, Devices and Cosmetics | APRN2572262 | 04/30/2022 |
Jeffrey Caplan PA, M.D. | Drugs, Devices and Cosmetics | 6012441 | 04/30/2022 |
Jennifer A. Baker | Drugs, Devices and Cosmetics | APRN9248896 | 04/30/2022 |
Jennifer A. Reichbach | Drugs, Devices and Cosmetics | APRN9218882 | 04/30/2022 |
Jennifer A. Slezak-Kantis | Drugs, Devices and Cosmetics | APRN3326802 | 04/30/2022 |
Jennifer L. Curro | Drugs, Devices and Cosmetics | APRN9248695 | 04/30/2022 |
Jennifer L. Garcia | Drugs, Devices and Cosmetics | APRN9190212 | 04/30/2022 |
Jennifer Lovelace | Drugs, Devices and Cosmetics | APRN9345651 | 04/30/2022 |
Jerrie D. Morales | Drugs, Devices and Cosmetics | APRN11008229 | 04/30/2022 |
Jessica Avila | Drugs, Devices and Cosmetics | APRN9250148 | 04/30/2022 |
Jessica Carrion | Drugs, Devices and Cosmetics | APRN9311554 | 04/30/2022 |
Jessica J. Schultz | Drugs, Devices and Cosmetics | APRN9220573 | 04/30/2022 |
Jessy Rn S. Naduparambil | Drugs, Devices and Cosmetics | APRN9188959 | 04/30/2022 |
Jesus Rodriguez | Drugs, Devices and Cosmetics | APRN9386041 | 04/30/2022 |
Jill E. Prather | Drugs, Devices and Cosmetics | APRN9219028 | 04/30/2022 |
Joan H. Frater-Clarke | Drugs, Devices and Cosmetics | APRN2213022 | 04/30/2022 |
Joan M. Osborne | Drugs, Devices and Cosmetics | APRN1752092 | 04/30/2022 |
Joanne Q. Van Nostrand | Drugs, Devices and Cosmetics | APRN3289192 | 04/30/2022 |
Joao C. Rodrigues | Drugs, Devices and Cosmetics | APRN11008220 | 04/30/2022 |
Jody-Ann J. Murray | Drugs, Devices and Cosmetics | APRN9220071 | 04/30/2022 |
Joel A. Molina | Drugs, Devices and Cosmetics | APRN9383202 | 04/30/2022 |
Joel Hernandez | Drugs, Devices and Cosmetics | APRN9345582 | 04/30/2022 |
Joey-Ann L. Alexander | Drugs, Devices and Cosmetics | APRN9277948 | 04/30/2022 |
John A. Rivas | Drugs, Devices and Cosmetics | APRN3309652 | 04/30/2022 |
John T. Philord | Drugs, Devices and Cosmetics | APRN9248807 | 04/30/2022 |
Johnson, Jacquel a | Drugs, Devices and Cosmetics | APRN9217650 | 04/30/2022 |
Jonathan M. George | Drugs, Devices and Cosmetics | APRN11007885 | 04/30/2022 |
Jonelle A. Mattis | Drugs, Devices and Cosmetics | APRN9312189 | 04/30/2022 |
Jorge Rolando Remon | Drugs, Devices and Cosmetics | APRN11007719 | 04/30/2022 |
Jose A. Rodriguez | Drugs, Devices and Cosmetics | APRN9219027 | 04/30/2022 |
Jose Carlos Reyes | Employee Leasing Companies | CO1249 | 04/30/2022 |
Jose Elmo B. Eco | Drugs, Devices and Cosmetics | APRN3110802 | 04/30/2022 |
Jose Villalon | Drugs, Devices and Cosmetics | 803734 | 04/30/2022 |
Jose, Sijo | Drugs, Devices and Cosmetics | APRN11007243 | 04/30/2022 |
