There are 13 professional licenses set to expire in the week ending February 26.
In Broward County, 127,296 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County in the week ending February 26
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
A Child Is Missing, Inc. | Alcoholic Beverages & Tobacco | ODP1602088 | 02/20/2022 |
Deerfield Beach Historical Society, Inc. | Alcoholic Beverages & Tobacco | ODP1602422 | 02/20/2022 |
Deerfield Beach Rotary Fund, Inc. | Alcoholic Beverages & Tobacco | ODP1602469 | 02/20/2022 |
Kiwanis Club of Deerfield Beach Charitable Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP1602459 | 02/20/2022 |
St. Coleman Catholic Church | Alcoholic Beverages & Tobacco | ODP1602108 | 02/20/2022 |
Gold Coast Professional Schools, Inc. | Real Estate Appraisers | 1457 | 02/21/2022 |
Gold Coast School of Construction | Building Code Administrators and Inspectors | CRS1442 | 02/21/2022 |
Gold Coast School of Construction | Building Code Administrators and Inspectors | CRS1443 | 02/21/2022 |
Michael P. Hippert | Yacht and Ships | 11140 | 02/22/2022 |
Next Generation School of Education, LLC | Community Association Managers and Firms | CRS6785 | 02/23/2022 |
Ross Family Charitable Fund, Inc. | Alcoholic Beverages & Tobacco | ODP1602462 | 02/24/2022 |
Urban Farming Institute., Inc. | Alcoholic Beverages & Tobacco | ODP1602370 | 02/25/2022 |
Brian Paul Taylor | Yacht and Ships | 11144 | 02/26/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE