Pearl at Fort Lauderdale Rehabilitation and Nursin was ranked as Broward County’s third largest nursing home in the first quarter of 2026, the Centers for Medicare and Medicaid Services (CMS) reports.
The facility had 206 beds that quarter, exceeding the Broward County average by 75 beds. The average number of residents served during that period was 184.3.
The CMS awarded Pearl at Fort Lauderdale Rehabilitation and Nursin an overall rating of 3 out of 5, which is below the Florida nursing home average of 3.3.
Emerald Nursing and Rehabilitation Center reported the largest bed count in the county with 240, while Sunrise Health & Rehabilitation Center was second with 237 beds in the same timeframe.
Pearl at Fort Lauderdale Rehabilitation and Nursin logged a total of $34,937 in fines and 1 penalty as of the first quarter of 2026.
Broward County was home to 24 for-profit nursing homes at that time.
U.S. Census Bureau estimates indicate the older adult population has expanded as younger groups declined. From 2020 to 2024, Americans 65 and older grew by 13%, while the population under 18 dropped 1.7%. The nation’s older adult population swelled from 4.9 million in 1920 to over 61 million by 2024.
Research from 2021 estimates that around half of individuals in this age range—about 28 million people—may need long-term services and supports. More than a third may ultimately require care in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | Emerald Nursing and Rehabilitation Center | 2 |
| 2 | Sunrise Health & Rehabilitation Center | 4 |
| 3 | Pearl at Fort Lauderdale Rehabilitation and Nursin | 3 |
| 4 | Broward Nursing & Rehabilitation Center | 5 |
| 5 | John Knox Village of Pompano Beach | 4 |
| 5 | Deerfield Beach Health and Rehabilitation Center | 3 |
| 7 | St. Johns Nursing Center | 3 |
| 8 | Margate Health and Rehabilitation Center | 5 |
| 9 | FT Lauderdale Health & Rehabilitation Center | 4 |
| 10 | Plantation Nursing & Rehabilitation Center | 4 |
| 11 | Wilton Manors Healthcare & Rehabilitation Center | 4 |
| 12 | Nspire Healthcare Tamarac | 2 |
| 13 | Pompano Health and Rehabilitation Center | 2 |
| 14 | Memorial Manor | 5 |
| 14 | Palms Care Center and Rehab | 3 |
| 14 | Regents Park of Sunrise | 3 |
| 14 | Tamarac Rehabilitation and Health Center | 5 |
| 14 | Glades West Rehabilitation and Nursing C | 5 |
| 14 | Nspire Healthcare Plantation | 3 |
| 14 | Solaris Healthcare Coconut Creek | 4 |
| 14 | Broward Oaks Nursing and Rehabilitation | 2 |
| 14 | Alexander Sandy Nininger State Veterans Nursing | 2 |
| 14 | Life Care Center at Inverrary | 4 |
| 24 | Savoy at Fort Lauderdale Rehabilitation and Nursin | 2 |
| 25 | Springtree Rehabilitation & Health Care Center | 5 |
| 26 | Nspire Healthcare Lauderhill | 3 |
| 27 | Westlake Nursing and Rehab Center | 2 |
| 28 | Aviata at the Sea – Pompano Beach | 1 |
| 29 | Golfcrest Nursing Center | 3 |
| 30 | Covenant Village Care Center | 5 |
| 31 | Aviata at the Sea – Harbor Beach | 3 |
| 32 | Childrens Comprehensive Care Center, Inc. | 1 |
| 33 | Kindred Hospital South Florida Hollywood | 4 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.


