During the first quarter of 2026, John Knox Village of Pompano Beach was under the ownership of John Knox Village of Florida, Inc., based on Centers for Medicare and Medicaid Services (CMS) data. This Broward County nursing home has operated under John Knox Village of Florida, Inc. since September 1, 2002.
John Knox Village of Pompano Beach operates as a non-profit facility.
At that time, the nursing home received an overall CMS rating of four, exceeding the average rating of 3.3 for Florida nursing homes. CMS scores are calculated from important metrics, including results of health inspections, staffing, and care quality for residents.
Data indicates that John Knox Village of Pompano Beach cared for an average of 160.8 residents daily in the first quarter of 2026, with 194 beds available. The facility is currently not classified as hospital-based.
No fines or penalties were issued to John Knox Village of Pompano Beach during the first quarter of 2026.
There were seven non-profit nursing homes in Broward County, Florida, during this period.
U.S. Census Bureau figures show that the country’s population of older adults continues to expand as counts of younger people decrease. Between 2020 and 2024, Americans aged 65 and up increased by 13%, while those under 18 declined by 1.7%. The older adult population in the U.S. has grown sharply over the last 100 years, rising from 4.9 million in 1920 to over 61 million by 2024.
A 2021 analysis found that approximately half of this segment—about 28 million people—are likely to need long-term services and supports. The report also estimates that more than one-third could eventually require nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Broward Nursing & Rehabilitation Center | 2012 Lipschutz Family Trust, Millennium Consolidated, LLC, Nonmarital Trust Under the Howard Lipschutz Revocable Trust 5/21/15, and Jody Rodgers | For profit – Corporation | 5 | 156.9 |
| Covenant Village Care Center | Covenant Living Communities and Services | Non profit – Corporation | 5 | 60.7 |
| Deerfield Beach Health and Rehabilitation Center | Fi-Broward Nursing, LLC | Non profit – Corporation | 3 | 181.9 |
| Emerald Nursing and Rehabilitation Center | Hillcrest Opco Holdings, LLC | For profit – Limited Liability company | 2 | 200.5 |
| FT Lauderdale Health & Rehabilitation Center | FTL Health, LLC | For profit – Limited Liability company | 4 | 164.1 |
| Glades West Rehabilitation and Nursing C | Miramar Nursing Center, LLC | For profit – Individual | 5 | 112.7 |
| Golfcrest Nursing Center | Golfcrest Nursing Member, LLC | Non profit – Corporation | 3 | 60.3 |
| John Knox Village of Pompano Beach | John Knox Village of Florida, Inc. | Non profit – Corporation | 4 | 160.8 |
| Life Care Center at Inverrary | Forrest Preston | For profit – Limited Liability company | 4 | 107.8 |
| Margate Health and Rehabilitation Center | Margate Operating Holdings, LLC | For profit – Limited Liability company | 5 | 160.6 |
| Memorial Manor | South Broward Hospital District | Government – Hospital district | 5 | 106.5 |
| Nspire Healthcare Lauderhill | MLNM Master Tenant, LLC | For profit – Corporation | 3 | 101.8 |
| Nspire Healthcare Plantation | MLNM Master Tenant, LLC | For profit – Corporation | 3 | 100.7 |
| Palms Care Center and Rehab | Palms Nursing Holdco, LLC | For profit – Corporation | 3 | 113.6 |
| Pearl at Fort Lauderdale Rehabilitation and Nursin | M. Pines Holdings, LLC | For profit – Limited Liability company | 3 | 184.3 |
| Plantation Nursing & Rehabilitation Center | 2012 Lipschutz Family Trust, Millennium Consolidated, LLC, Nonmarital Trust Under the Howard Lipschutz Revocable Trust 5/21/15, and Jody Rodgers | For profit – Limited Liability company | 4 | 94.7 |
| Pompano Health and Rehabilitation Center | Fi-Pompano Rehabilitation, LLC | Non profit – Corporation | 2 | 119.1 |
| Regents Park of Sunrise | Sunrise FL Holdco, LLC | For profit – Corporation | 3 | 111.7 |
| Savoy at Fort Lauderdale Rehabilitation and Nursin | M. Oaks Holdings, LLC | For profit – Corporation | 2 | 105.2 |
| Solaris Healthcare Coconut Creek | Coconut Creek Healthcare Holdings, LLC | For profit – Individual | 4 | 115.4 |
| Springtree Rehabilitation & Health Care Center | 2012 Lipschutz Family Trust, Barry M. Kantrowitz Revocable Trust Dated 12/17/2009, Millennium Consolidated, LLC, and Nonmarital Trust Under the Howard Lipschutz Revocable Trust 5/21/15 | For profit – Limited Liability company | 5 | 105.6 |
| St. Johns Nursing Center | St. Johns Rehabilitation Hospital and Nursing Center, Inc. | Non profit – Corporation | 3 | 168.8 |
| Sunrise Health & Rehabilitation Center | Sunrise Nursing Home Operations Company Holdings, LLC | For profit – Corporation | 4 | 223.1 |
| Westlake Nursing and Rehab Center | 440 Phippen Waiters Rd Dania Beach Holdco, LLC | For profit – Corporation | 2 | 84.1 |
| Wilton Manors Healthcare & Rehabilitation Center | Wilton Manors Skilled Nursing Facility Holdco, LLC | For profit – Individual | 4 | 136.8 |
Details for this article come from the Centers for Medicare and Medicaid Services. The original data is available here.



