The campaign committee of Republican Party candidate James L. Pruden, Jim Pruden for Congress, received $500 from Anthony Andreozzi on October 31, according to the Federal Election Commission (FEC).
Jim Pruden for Congress has received $13,150 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Robert Norton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 10/31/2019 |
| Brian Burrough | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 10/31/2019 |
| Scott J. Biederman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 10/07/2019 |
| Barry Cohen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 10/07/2019 |
| Anthony Andreozzi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 10/31/2019 |
| Bernard Shavitz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 10/28/2019 |
| Michael Ceingold | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 10/02/2019 |



