In 2024, 394 of the 405 H-1B petitions submitted by employers based in the North Broward News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.3%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Florida across all industries submitted 9,845 petitions during the same period, with an approval rate of 97.1%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the North Broward News publication area during 2024, filing a total of 283 petitions (69.9% of all submissions) and receiving 276 approvals, resulting in an approval rate of 97.5%. The Educational Services industry followed, with 25 petitions (6.2% of all submissions) and an approval rate of 92%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Cloud Software Group, Inc. with 117 petitions and 96.6% of them approved, Majestic It Services, Inc. with 28 petitions and all of them approved, and Synergy Technologies, LLC with 25 petitions filed and an approval rate of 100%.
Compared to 2023, Florida saw a 17.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 283 | 69.9% | 97.5% | 2.5% |
| 2 | Educational Services | 25 | 6.2% | 92% | 8% |
| 3 | Manufacturing | 16 | 4% | 100% | 0% |
| 4 | Health Care and Social Assistance | 14 | 3.5% | 100% | 0% |
| 5 | Administrative and Support and Waste Management and Remediation Services | 13 | 3.2% | 100% | 0% |
| 6 | Finance and Insurance | 8 | 2% | 100% | 0% |
| 6 | Wholesale Trade | 8 | 2% | 100% | 0% |
| 6 | Construction | 8 | 2% | 100% | 0% |
| 9 | Information | 7 | 1.7% | 85.7% | 14.3% |
| 10 | Transportation and Warehousing | 6 | 1.5% | 83.3% | 16.7% |
| 10 | Accommodation and Food Services | 6 | 1.5% | 100% | 0% |
| 12 | Retail Trade | 5 | 1.2% | 100% | 0% |
| 13 | Real Estate and Rental and Leasing | 2 | 0.5% | 100% | 0% |
| 13 | Other Services (except Public Administration) | 2 | 0.5% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Cloud Software Group, Inc. | Professional, Scientific, and Technical Services | 117 | 96.6% | 3.4% |
| Majestic It Services, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| Synergy Technologies, LLC | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
| Datson360, LLC | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Advantage Academy of Miami, Inc. | Educational Services | 11 | 90.9% | 9.1% |
| Verotech Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Kaplan North America, LLC | Educational Services | 8 | 87.5% | 12.5% |
| Bpmlinks, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Edufin It, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Inspyr Solutions, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
| Central Dynamics, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Tekforce Services, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| 7 Kings Code, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| The Boca Raton, LLC | Accommodation and Food Services | 3 | 100% | 0% |
| Techila Global Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Citco Technology Management | Information | 3 | 100% | 0% |
| Everglades College, Inc. | Educational Services | 3 | 100% | 0% |
| Craneware, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| A Technician System, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| HHS Technology Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Vsoft Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| GA Telesis, LLC | Transportation and Warehousing | 3 | 100% | 0% |
| The Staffed 360, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| Infosprints, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| The Learning Experience, Corp. | Health Care and Social Assistance | 2 | 100% | 0% |
| Lupin, Inc. | Manufacturing, Wholesale Trade | 2 | 100% | 0% |
| Integrated Regional Laboratories P | Health Care and Social Assistance | 2 | 100% | 0% |
| Iqor US, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Supervisor Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| S and D Engineering and Construction, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| SHL Pharma, LLC | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Lupin Research, Inc. | Manufacturing | 2 | 100% | 0% |
| Mahigaming, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Vista Technician, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Keith and Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| ASC American Sun Components, Inc. | Manufacturing | 2 | 100% | 0% |
| Atlantix Partners, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Verifone, Inc. | Finance and Insurance | 2 | 100% | 0% |
| Oz Digital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Power Division, Inc. | Construction | 1 | 100% | 0% |
| Pomp RX Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
| Pediatrix Medical Group of Louisiana, L L C | Health Care and Social Assistance | 1 | 100% | 0% |
| Pharos Group, LLC | Educational Services | 1 | 100% | 0% |
| Polyglass USA, Inc. | Manufacturing | 1 | 100% | 0% |
| Orbis Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Oneblood, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Oci Group, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Nordic Group, LLC | Manufacturing | 1 | 100% | 0% |
| Noble Capital Markets, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Naked Media, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| N L Elgut M D and Associates, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Muengineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Mojix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Dantas Builders, LLC | Construction | 1 | 100% | 0% |
| Zipby USA, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
| Working Nurses Healthcare, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| West Boca Medical Center | Health Care and Social Assistance | 1 | 100% | 0% |
| Weecare, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Vivian Perez-Mcarthur, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| USA Marble, LLC | Wholesale Trade | 1 | 100% | 0% |
| US Integrity, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Ticktin Law Group, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Suzano Pulp and Paper America, Inc. | Manufacturing | 1 | 100% | 0% |
| Susan Lin Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sullivan Construction Company, Inc. | Construction | 1 | 100% | 0% |
| Structures, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Standard Lines Brokerage, LLC | Finance and Insurance | 1 | 100% | 0% |
| Sripen, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Southeast Toyota Distributors, LLC | Wholesale Trade | 1 | 100% | 0% |
| Slim CD, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Slam Florida, Inc. | Educational Services | 1 | 100% | 0% |
| SKY 360 Development, LLC | Construction | 1 | 100% | 0% |
| Silverlogic, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Shenandoah General Construction LL | Construction | 1 | 100% | 0% |
| Selas Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Renaissance Regulatory Services in | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Recommerce, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rayes and Terencio Holding D B, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Rave Infosys, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| QXC Communications, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Pure Fresh, LLC | Wholesale Trade | 1 | 100% | 0% |
| Cor Technician Group US, LLC | Wholesale Trade | 1 | 100% | 0% |
| Cool Power, LLC | Construction | 1 | 100% | 0% |
| Contech Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Concurrent Real-Time, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Complyright, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Coldwater International, LLC | Retail Trade | 1 | 100% | 0% |
| City Furniture, Inc. | Retail Trade | 1 | 100% | 0% |
| Chilla Beverages USA | Accommodation and Food Services | 1 | 100% | 0% |
| Charter School Properties, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
| Centralbos Employee Services, Inc. | Information | 1 | 100% | 0% |
| Celupal Worldwide Industries, Inc. | Wholesale Trade | 1 | 100% | 0% |
| C B S Financial CPA PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Buesiness Information Systems, Inc. | Information | 1 | 100% | 0% |
| Blue Water Advisors LP | Finance and Insurance | 1 | 100% | 0% |
| Blue Stream Communications, LLC | Information | 1 | 100% | 0% |
| Bible Media Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Bellwood, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| AZ-Group USA, Inc. | Manufacturing | 1 | 100% | 0% |
| Avere Commodities, Corp. | Finance and Insurance | 1 | 100% | 0% |



