There were 59 companies in cities associated with Broward County that received FDA citations as a result of 60 inspections conducted in the county in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 68.6% increase over the number of companies cited in the previous year.
Of the 206 citations issued, the most common citation was ‘You did not develop an FSVP’.
Most of the companies cited were involved in the Food and Cosmetics sector. The second most common type of company operated in the Devices sector.
Of the companies cited, 54 should take voluntary actions to correct their managing operations (91.5%). Additionally, five companies had to take regulatory and/or administrative actions (8.5%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| A. I. G Technologies, Inc. | Drugs | 05/16/2025 | Representative Samples |
| A. I. G Technologies, Inc. | Drugs | 05/16/2025 | Component identity verification |
| A. I. G Technologies, Inc. | Drugs | 05/16/2025 | Scientifically sound laboratory controls |
| A. I. G Technologies, Inc. | Drugs | 05/16/2025 | Testing in same container – closure system |
| A. I. G Technologies, Inc. | Drugs | 05/16/2025 | Complete Test Data |
| ABC Imports, Inc. | Food and Cosmetics | 03/11/2025 | Develop FSVP |
| ABC Imports, Inc. | Food and Cosmetics | 03/11/2025 | Evaluation – performance, risk |
| ABC Imports, Inc. | Food and Cosmetics | 03/11/2025 | Verification activity before import, periodically |
| Actavis Laboratories FL, Inc. | Drugs | 11/18/2025 | Authority lacking to review records, investigate errors |
| Actavis Laboratories FL, Inc. | Drugs | 11/18/2025 | Cleaning / Sanitizing / Maintenance |
| Actavis Laboratories FL, Inc. | Drugs | 11/18/2025 | Batch production and Batch Control Record Requirements |
| Actavis Laboratories FL, Inc. | Drugs | 11/18/2025 | Investigations of discrepancies, failures |
| Andina Products | Food and Cosmetics | 03/28/2025 | Document review entity’s hazard analysis |
| Andina Products | Food and Cosmetics | 03/28/2025 | Evaluation – performance, risk |
| Andina Products | Food and Cosmetics | 03/28/2025 | Approved supplier procedures – importer established |
| Andrew M. Schneider, M.D. | Drugs | 11/07/2025 | FD-1572, protocol compliance |
| Bencienni Imports, LLC | Food and Cosmetics | 08/12/2025 | Develop FSVP |
| BioRamo, LLC | Drugs | 01/30/2025 | Procedures not in writing, fully followed |
| BioRamo, LLC | Drugs | 01/30/2025 | Handling and Storage to Prevent Contamination |
| BioXtek, LLC | Biologics | 02/26/2025 | Infection with communicable disease agents |
| BioXtek, LLC | Biologics | 02/26/2025 | Verification/validation |
| BioXtek, LLC | Biologics | 02/26/2025 | Validation & approval–established procedures |
| Cardinal Health 414, LLC | Drugs | 07/31/2025 | Written QA procedures established, followed |
| Cardinal Health 414, LLC | Drugs | 07/31/2025 | Documentation of Non-Conforming Product Investigation |
| Cardinal Health 414, LLC | Drugs | 07/31/2025 | Correction of problems |
| Cardinal Health 414, LLC | Drugs | 07/31/2025 | Lack of disinfection, equipment/supplies from lower to higher quality air |
| Cardinal Health 414, LLC | Drugs | 07/31/2025 | Personnel, blocked or disrupted first air |
| Ceragroup Industries, Inc. | Devices | 04/15/2025 | Purchasing controls, Lack of or inadequate procedures |
| Ceragroup Industries, Inc. | Devices | 04/15/2025 | Lack of or inadequate procedures |
| Chef Ness Gourmet Foods, LLC | Food and Cosmetics | 09/10/2025 | Qualifications of individuals |
| Chef Ness Gourmet Foods, LLC | Food and Cosmetics | 09/10/2025 | Personnel |
| Chef Ness Gourmet Foods, LLC | Food and Cosmetics | 09/10/2025 | Sanitary operations – Plant sanitation |
| Chef Ness Gourmet Foods, LLC | Food and Cosmetics | 09/10/2025 | Toxic chemicals – Identified, held, stored |
| Chef Ness Gourmet Foods, LLC | Food and Cosmetics | 09/10/2025 | Raw materials – Allergen identification |
| Chef Ness Gourmet Foods, LLC | Food and Cosmetics | 09/10/2025 | Manufacturing, processing, packing, holding – Controls |
| Coco Lopez, Inc. | Food and Cosmetics | 07/31/2025 | Develop FSVP |
| Coco Lopez, Inc. | Food and Cosmetics | 07/31/2025 | Approved supplier procedures – importer established |
| Coco Lopez, Inc. | Food and Cosmetics | 07/31/2025 | Supplier verification – follow written procedures |
| Consolidated Marketing Unlimited, Inc. | Food and Cosmetics | 08/25/2025 | Master manufacturing record – followed |
| Consolidated Marketing Unlimited, Inc. | Food and Cosmetics | 08/25/2025 | Batch record – required information |
| CosMedical Technologies, LLC | Drugs | 07/07/2025 | Contract drug products–lack of responsibility |
| CosMedical Technologies, LLC | Drugs | 07/07/2025 | Procedures not in writing, fully followed |
| CosMedical Technologies, LLC | Drugs | 07/07/2025 | Sampling/testing of labeling/packaging materials |
| CosMedical Technologies, LLC | Drugs | 07/07/2025 | Testing and release for distribution |
| CosMedical Technologies, LLC | Drugs | 07/07/2025 | Lack of written stability program |
| CosMedical Technologies, LLC | Drugs | 07/07/2025 | Complaint Handling Procedure |
| DE Lima Consultants Group, Inc. | Food and Cosmetics | 07/09/2025 | Develop FSVP |
| Dalcox, Corp. | Food and Cosmetics | 01/24/2025 | Develop FSVP |
| Donna Italia USA | Food and Cosmetics | 12/03/2025 | Develop FSVP |
| Donna Italia USA | Food and Cosmetics | 12/03/2025 | Hazard analysis written |
| Donna Italia USA | Food and Cosmetics | 12/03/2025 | Supplier verification – establish written procedures |
| Doris Market Distributing & Management, Inc. | Food and Cosmetics | 02/26/2025 | Plant construction and design |
| Essex Exports, Inc. | Food and Cosmetics | 12/05/2025 | Qualified individual develop FSVP |
| Essex Exports, Inc. | Food and Cosmetics | 12/05/2025 | Hazard analysis biological, chemical, physical |
| Essex Exports, Inc. | Food and Cosmetics | 12/05/2025 | Supplier approval – document |
| Essex Exports, Inc. | Food and Cosmetics | 12/05/2025 | Onsite audit |
| Florida Supplement, LLC. | Food and Cosmetics | 01/29/2025 | Specifications – components |
| Florida Supplement, LLC. | Food and Cosmetics | 01/29/2025 | Metal, foreign material |
| Fudi Food, Corp. | Food and Cosmetics | 01/22/2025 | Hazard analysis written |
| Fudi Food, Corp. | Food and Cosmetics | 01/22/2025 | Revaluate – new information |
| Fudi Food, Corp. | Food and Cosmetics | 01/22/2025 | Onsite audit |
| Fudi Food, Corp. | Food and Cosmetics | 01/22/2025 | Corrective actions – take, document |
| Funtrition, LLC | Food and Cosmetics | 06/02/2025 | Component – verify identity, dietary ingredient |
| Funtrition, LLC | Food and Cosmetics | 06/02/2025 | Documentation specifications met; exempted, periodic testing |
| Funtrition, LLC | Food and Cosmetics | 06/02/2025 | Master manufacturing record – record requirements |
| Garden Fresh Distribution Service, Inc. | Food and Cosmetics | 12/11/2025 | Raw agricultural commodity hazard |
| Garden Fresh Distribution Service, Inc. | Food and Cosmetics | 12/11/2025 | Audit – food safety regulation, plan |
| Glanbia Performance Nutrition, Inc. | Food and Cosmetics | 06/05/2025 | Specifications – components |
| Glanbia Performance Nutrition, Inc. | Food and Cosmetics | 06/05/2025 | Component – verify identity, dietary ingredient |
| Glanbia Performance Nutrition, Inc. | Food and Cosmetics | 06/05/2025 | Specifications met – verify; production, process control |
| Glanbia Performance Nutrition, Inc. | Food and Cosmetics | 06/05/2025 | Quality control – reject; specification not met |
| Globalex, Inc. | Food and Cosmetics | 04/01/2025 | Supplier verification – follow written procedures |
| Globalex, Inc. | Food and Cosmetics | 04/01/2025 | Onsite audit |
| Globalex, Inc. | Food and Cosmetics | 04/01/2025 | Record – translate to English |
| HLB Specialties, LLC | Food and Cosmetics | 02/28/2025 | Document review entity’s hazard analysis |
| HLB Specialties, LLC | Food and Cosmetics | 02/28/2025 | Supplier approval – document |
| HLB Specialties, LLC | Food and Cosmetics | 02/28/2025 | Approved supplier procedures – importer established |
| HLB Specialties, LLC | Food and Cosmetics | 02/28/2025 | Supplier verification – establish written procedures |
| HLB Specialties, LLC | Food and Cosmetics | 02/28/2025 | Supplier verification assurance |
| HLB Specialties, LLC | Food and Cosmetics | 02/28/2025 | Audit – food safety regulation, plan |
| Health Gate Fresh, Inc. | Food and Cosmetics | 06/30/2025 | Personnel |
| Health Gate Fresh, Inc. | Food and Cosmetics | 06/30/2025 | Sanitary operations – Plant sanitation |
| Health Gate Fresh, Inc. | Food and Cosmetics | 06/30/2025 | Sanitation of non-food-contact surfaces – Manner and frequency |
| Health Gate Fresh, Inc. | Food and Cosmetics | 06/30/2025 | Sanitary facilities and controls |
| Health Gate Fresh, Inc. | Food and Cosmetics | 06/30/2025 | Manufacturing, processing, packing, holding – Controls |
| Healthcare Logistics Systems, LLC | Devices | 04/02/2025 | Lack of or inadequate procedures |
| Healthcare Logistics Systems, LLC | Devices | 04/02/2025 | Lack of or inadequate complaint procedures |
| Healthcare Logistics Systems, LLC | Devices | 04/02/2025 | Servicing – Lack of or inadequate procedures |
| IBS Laboratory, Inc. | Food and Cosmetics | 07/18/2025 | Component – verify identity, dietary ingredient |
| IBS Laboratory, Inc. | Food and Cosmetics | 07/18/2025 | Component – qualify supplier |
| IBS Laboratory, Inc. | Food and Cosmetics | 07/18/2025 | Master manufacturing record – record requirements |
| Jetscape Services, LLC. | Food and Cosmetics | 06/02/2025 | Handling to avoid contamination |
| Jetscape Services, LLC. | Food and Cosmetics | 06/02/2025 | Backflow protection |
| Jetscape Services, LLC. | Food and Cosmetics | 06/02/2025 | Prevention of contamination |
| Jetscape Services, LLC. | Food and Cosmetics | 06/02/2025 | Identification marks on tanks and piping |
| Kosher Central Market | Food and Cosmetics | 03/12/2025 | Develop FSVP |
| Lightning Labs, LLC | Food and Cosmetics | 04/21/2025 | Specifications – components |
| Lightning Labs, LLC | Food and Cosmetics | 04/21/2025 | Specifications – finished dietary supplement |
| Lightning Labs, LLC | Food and Cosmetics | 04/21/2025 | Component – verify identity, dietary ingredient |
| Lightning Labs, LLC | Food and Cosmetics | 04/21/2025 | Master manufacturing record – controls, procedures |
| Lightning Labs, LLC | Food and Cosmetics | 04/21/2025 | Master manufacturing record – record requirements |
| Little Moon Essentials, LLC | Drugs | 07/10/2025 | Procedures not in writing, fully followed |
| Little Moon Essentials, LLC | Drugs | 07/10/2025 | Cleaning / Sanitizing / Maintenance |
| Little Moon Essentials, LLC | Drugs | 07/10/2025 | Written calibration / inspection records not kept |
| Little Moon Essentials, LLC | Drugs | 07/10/2025 | Reports of Analysis (Components) |
| Little Moon Essentials, LLC | Drugs | 07/10/2025 | Absence of Written Procedures |
| Little Moon Essentials, LLC | Drugs | 07/10/2025 | Strict control not exercised over labeling issued |
| Little Moon Essentials, LLC | Drugs | 07/10/2025 | Lack of written stability program |
| Little Moon Essentials, LLC | Drugs | 07/10/2025 | Records reviewed annually |
| Little Moon Essentials, LLC | Drugs | 07/10/2025 | Batch production and Batch Control Record Requirements |
| Mical Seafood, Inc. | Food and Cosmetics | 04/02/2025 | Importer verification |
| Mix and Match | Food and Cosmetics | 02/19/2025 | Develop FSVP |
| Mix and Match | Food and Cosmetics | 02/19/2025 | Identification – entry |
| My Medical Store, LLC | Devices | 12/18/2025 | Lack of Written MDR Procedures |
| My Medical Store, LLC | Devices | 12/18/2025 | Document review, approval documentation |
| My Medical Store, LLC | Devices | 12/18/2025 | Evaluation of suppliers, contractors, etc., requirements |
| My Medical Store, LLC | Devices | 12/18/2025 | Lack of or inadequate receiving acceptance procedures |
| New Wave Endo-Surgical, Corp. | Devices | 10/28/2025 | Documentation |
| Nutrition Formulators, Inc. | Food and Cosmetics | 12/17/2025 | Master manufacturing record – record requirements |
| Nutrition Formulators, Inc. | Food and Cosmetics | 12/17/2025 | Laboratory facilities |
| Nutrition Formulators, Inc. | Food and Cosmetics | 12/17/2025 | Conditions, controls -protect; microorganisms, contamination |
| OMT, LLC | Devices | 03/05/2025 | Management review – Lack of or inadequate procedures |
| OMT, LLC | Devices | 03/05/2025 | Quality audits – Lack of or inadequate procedures |
| OMT, LLC | Devices | 03/05/2025 | Training records |
| OMT, LLC | Devices | 03/05/2025 | Design validation- Lack of or inadequate procedures |
| OMT, LLC | Devices | 03/05/2025 | Purchasing controls, Lack of or inadequate procedures |
| OMT, LLC | Devices | 03/05/2025 | Environmental control Lack of or inadequate procedures |
| OMT, LLC | Devices | 03/05/2025 | Documentation |
| OMT, LLC | Devices | 03/05/2025 | Lack of or inadequate procedures |
| Pommer Fresh Foods, Inc. | Food and Cosmetics | 02/10/2025 | Develop FSVP |
| Pommer Fresh Foods, Inc. | Food and Cosmetics | 02/10/2025 | Verification activity before import, periodically |
| Princesses Kingdom, Corp. | Food and Cosmetics | 02/28/2025 | Develop FSVP |
| Princesses Kingdom, Corp. | Food and Cosmetics | 02/28/2025 | Approved supplier procedures – importer established |
| Princesses Kingdom, Corp. | Food and Cosmetics | 02/28/2025 | Verification activity frequency |
| RSV Pita, Inc. | Food and Cosmetics | 06/11/2025 | Qualifications of individuals |
| RSV Pita, Inc. | Food and Cosmetics | 06/11/2025 | Personnel |
| RSV Pita, Inc. | Food and Cosmetics | 06/11/2025 | Plant construction and design |
| RSV Pita, Inc. | Food and Cosmetics | 06/11/2025 | Toxic chemicals – Identified, held, stored |
| RSV Pita, Inc. | Food and Cosmetics | 06/11/2025 | Sanitation of food-contact surfaces – Frequency |
| RSV Pita, Inc. | Food and Cosmetics | 06/11/2025 | Sanitation of non-food-contact surfaces – Manner and frequency |
| RSV Pita, Inc. | Food and Cosmetics | 06/11/2025 | Sanitary facilities and controls |
| RSV Pita, Inc. | Food and Cosmetics | 06/11/2025 | Equipment and utensils – Design and maintenance |
| RSV Pita, Inc. | Food and Cosmetics | 06/11/2025 | Raw materials – Allergen identification |
| RSV Pita, Inc. | Food and Cosmetics | 06/11/2025 | Manufacturing, processing, packing, holding – Controls |
| Republic Spine, LLC | Devices | 09/26/2025 | Lack of or inadequate final acceptance procedures |
| Republic Spine, LLC | Devices | 09/26/2025 | Lack of or inadequate complaint procedures |
| Robert E. Beasley, M.D. | Devices | 07/21/2025 | Investigator non-compliance with agreement/plan/regulations |
| SKNV | Drugs | 03/06/2025 | Investigations of discrepancies, failures |
| SKNV | Drugs | 03/06/2025 | Beta-lactam, hazardous, highly potent drugs, prevention of cross-contamination |
| SKNV | Drugs | 03/06/2025 | Drug product container, fails to include |
| SSPT, Inc. | Food and Cosmetics | 07/15/2025 | Develop FSVP |
| Sejum Group, LLC | Food and Cosmetics | 01/16/2025 | Develop FSVP |
| Slater Endoscopy, LLC | Devices | 09/26/2025 | Lack of System for Determining MDR Events |
| Slater Endoscopy, LLC | Devices | 09/26/2025 | Acceptable supplier records, inadequate records |
| Slater Endoscopy, LLC | Devices | 09/26/2025 | Calibration, Inspection, etc. Procedures Lack of or Inadequ |
| Slater Endoscopy, LLC | Devices | 09/26/2025 | Documentation |
| Slater Endoscopy, LLC | Devices | 09/26/2025 | Lack of or inadequate complaint procedures |
| Sotolongo Farms, LLC | Food and Cosmetics | 01/15/2025 | Develop FSVP |
| Sotolongo Farms, LLC | Food and Cosmetics | 12/15/2025 | Hazard analysis written |
| Sotolongo Farms, LLC | Food and Cosmetics | 12/15/2025 | Raw agricultural commodity hazard |
| Sotolongo Farms, LLC | Food and Cosmetics | 12/15/2025 | Supplier approval – document |
| Sotolongo Farms, LLC | Food and Cosmetics | 12/15/2025 | Supplier verification – establish written procedures |
| Southeast Corn Traders, LLC | Food and Cosmetics | 03/21/2025 | Hazard analysis biological, chemical, physical |
| Southeast Corn Traders, LLC | Food and Cosmetics | 03/21/2025 | Evaluation – performance, risk |
| Southeast Corn Traders, LLC | Food and Cosmetics | 03/21/2025 | Supplier approval – document |
| Southeast Corn Traders, LLC | Food and Cosmetics | 03/21/2025 | Verification activity frequency |
| Southern Sales & Services, Inc. | Drugs | 08/07/2025 | GMP Training Frequency |
| Southern Sales & Services, Inc. | Drugs | 08/07/2025 | Written program not followed |
| Southern Sales & Services, Inc. | Drugs | 08/07/2025 | Records reviewed annually |
| Stem Cell Cryo Bank, LLC | Biologics | 05/01/2025 | Deviations–Investigation, documenting, trending |
| Stem Cell Cryo Bank, LLC | Biologics | 05/01/2025 | Process validation procedures |
| Tambo Sur, LLC. | Food and Cosmetics | 08/26/2025 | Develop FSVP |
| Tambo Sur, LLC. | Food and Cosmetics | 08/26/2025 | Verification activity before import, periodically |
| Tambo Sur, LLC. | Food and Cosmetics | 08/26/2025 | Record – sign, date |
| Tarpon Springs Construction, Inc. | Food and Cosmetics | 04/03/2025 | HACCP plan implementation |
| Tarpon Springs Construction, Inc. | Food and Cosmetics | 04/03/2025 | Sanitation monitoring |
| The Richline Group, Inc. | Devices | 04/16/2025 | Label to bear a unique device identifier |
| The Richline Group, Inc. | Devices | 04/16/2025 | Training – Lack of or inadequate procedures |
| The Richline Group, Inc. | Devices | 04/16/2025 | Design control – no procedures |
| The Richline Group, Inc. | Devices | 04/16/2025 | Evaluation of suppliers, contractors, etc., requirements |
| The Richline Group, Inc. | Devices | 04/16/2025 | Identification procedures, Lack of or inadequate procedures |
| The Richline Group, Inc. | Devices | 04/16/2025 | Contamination control, Lack of or inadequate procedures |
| The Richline Group, Inc. | Devices | 04/16/2025 | Software validation for automated processes |
| The Richline Group, Inc. | Devices | 04/16/2025 | Calibration, Inspection, etc. Procedures Lack of or Inadequ |
| The Richline Group, Inc. | Devices | 04/16/2025 | Lack of or inadequate process validation |
| The Richline Group, Inc. | Devices | 04/16/2025 | Incoming acceptance records, documentation |
| The Richline Group, Inc. | Devices | 04/16/2025 | Nonconforming product control |
| The Richline Group, Inc. | Devices | 04/16/2025 | Lack of or inadequate procedures |
| The Richline Group, Inc. | Devices | 04/16/2025 | DMR – not or inadequately maintained |
| The Richline Group, Inc. | Devices | 04/16/2025 | Lack of or inadequate DHR procedures |
| The Richline Group, Inc. | Devices | 04/16/2025 | Lack of or inadequate complaint procedures |
| The Richline Group, Inc. | Devices | 04/16/2025 | Sampling methods – Lack of or inadequate procedures |
| The Richline Group, Inc. | Devices | 04/16/2025 | Devices subject to device identification GUDID data submission requirements. |
| Triunfo Specialty Foods | Food and Cosmetics | 04/25/2025 | LACF compliance |
| Triunfo Specialty Foods | Food and Cosmetics | 04/25/2025 | Hazard analysis biological, chemical, physical |
| Triunfo Specialty Foods | Food and Cosmetics | 04/25/2025 | Continue to import, change activities |
| Triunfo Specialty Foods | Food and Cosmetics | 04/25/2025 | Verification activity – appropriate |
| Triunfo Specialty Foods | Food and Cosmetics | 04/25/2025 | Record – translate to English |
| Tubito’s Pizza, LLC | Food and Cosmetics | 06/06/2025 | Sanitary operations – Plant maintenance |
| Tubito’s Pizza, LLC | Food and Cosmetics | 06/06/2025 | Sanitation of food-contact surfaces – Frequency |
| Tubito’s Pizza, LLC | Food and Cosmetics | 06/06/2025 | Sanitary facilities and controls |
| US Hyperbaric Network, LLC | Devices | 05/06/2025 | Design history file |
| US Hyperbaric Network, LLC | Devices | 05/06/2025 | DHR content |
| V. Bond, LLC | Food and Cosmetics | 09/25/2025 | Personnel |
| V. Bond, LLC | Food and Cosmetics | 09/25/2025 | Sanitary operations – Plant sanitation |
| V. Bond, LLC | Food and Cosmetics | 09/25/2025 | Manufacturing, processing, packing, holding – Controls |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


