Medicaid providers in Coral Springs billed $8,247,423 for services listed in the Medical And Surgical Supplies category in 2024, as reported by the U.S. Department of Health and Human Services Medicaid Provider Spending database. That reflects a 14% rise from 2023, when claims for the same service type reached $7,235,760.
Medicaid, a state-administered public health insurance program funded jointly by federal and state governments, provides coverage for low-income families and individuals, seniors, children, and people with disabilities. It remains one of the largest components of the U.S. health care system.
Because Medicaid funding is sourced from taxpayers, variations in billing levels indicate how local health care resources are utilized.
The Medical And Surgical Supplies category includes a range of Medicaid-billed services, identified by specific HCPCS and CPT code groupings. Each billing code for this analysis was placed in a single service category based on established code prefixes and numeric sequences, supporting accurate comparisons and rankings by avoiding overlap.
Medicaid disbursements grew in several service categories, but Medical And Surgical Supplies reported the highest total Medicaid payments in Coral Springs for 2024.
Statewide, this category ranked eighth for total Medicaid payments in Florida in 2024.
From 2019 through 2024, Medicaid spending linked to Medical And Surgical Supplies in Coral Springs rose by $3,496,125, representing an increase of 73.6%. Growth rates accelerated in certain years, with significant annual jumps noted for 2023 and 2022.
Within Coral Springs, payments for Medical And Surgical Supplies were spread among various areas, but most funds went to a small number of ZIP codes. In 2024, ZIP code 33065 accounted for $8,247,423 in payments. That single ZIP code represented 100% of all Medicaid payments in this category for the city during the year.
Spending within the Medical And Surgical Supplies category was concentrated among just a few individual billing codes.
Medicaid payments for Medical And Surgical Supplies in Coral Springs grew by 14% from 2023 to 2024, while total payments across all Medicaid claims in the city increased 20.9% in the same period.
The Centers for Medicare & Medicaid Services reports that combined federal and state Medicaid spending reached approximately $871.7 billion in fiscal year 2023, covering about 18% of all U.S. health expenditures and rising sharply from $613.5 billion in 2019, prior to the COVID-19 pandemic.
This rise amounts to an increase of roughly 40% within several years, largely due to expanded enrollment and increased utilization during and following the pandemic.
Recent federal budget measures implemented during the Trump administration included several major proposals to trim federal Medicaid funding and modify program structure. The “One Big Beautiful Bill Act,” passed in 2025, is expected to cut over $1 trillion in federal Medicaid spending over 10 years and introduce changes such as work requirements and greater cost-sharing. These could limit federal coverage and funds for certain beneficiaries and place increased financial responsibility on state governments, despite the program still covering tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $4,751,297 | 10.4% |
| 2021 | $4,526,317 | -4.7% |
| 2022 | $5,385,743 | 19% |
| 2023 | $7,235,760 | 34.4% |
| 2024 | $8,247,423 | 14% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Medical And Surgical Supplies | $8,247,423 | 35.3% |
| 2 | National Codes Established for State Medicaid Agencies | $5,553,950 | 23.8% |
| 3 | Evaluation and Management | $3,312,477 | 14.2% |
| 4 | Temporary National Codes (Non-Medicare) | $2,724,063 | 11.7% |
| 5 | Administrative, Miscellaneous and Investigational | $1,116,757 | 4.8% |
| 6 | Alcohol and Drug Abuse Treatment | $800,880 | 3.4% |
| 7 | Dental Services | $554,092 | 2.4% |
| 8 | Medicine Services and Procedures | $549,038 | 2.3% |
| 9 | Ambulance and Other Transport Services and Supplies | $141,299 | 0.6% |
| 10 | Durable Medical Equipment | $125,953 | 0.5% |
| 11 | Pathology and Laboratory Procedures | $85,997 | 0.4% |
| 12 | Surgery | $73,979 | 0.3% |
| 13 | Radiology Procedures | $45,728 | 0.2% |
| 14 | Procedures / Professional Services | $32,644 | 0.1% |
| 15 | Vision Services | $240 | <0.1% |
| 16 | Drugs Administered Other than Oral Method | $5 | <0.1% |
| 17 | Other Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| A4453 | Rec cath any transanal, each | $1,921,132 | 14 |
| A4353 | Intermittent urinary cath | $1,532,704 | 24 |
| A4459 | Transanal irrigation, any | $772,905 | 15 |
| A4351 | Straight tip urine catheter | $680,202 | 24 |
| A4239 | Non-adju cgm supply allow | $532,527 | 23 |
| A4352 | Coude tip urinary catheter | $390,610 | 12 |
| A4554 | Disposable underpads | $330,953 | 36 |
| A4385 | Ost skn barrier sld ext wear | $243,447 | 24 |
| A4362 | Solid skin barrier | $172,733 | 24 |
| A4407 | Ext wear ost skn barr <=4sq" | $162,302 | 14 |
| A4409 | Ost skn barr convex <=4 sq i | $147,704 | 20 |
| A5057 | 1 pc ost pou w built-in conv | $138,979 | 14 |
| A4410 | Ost skn barr extnd >4 sq | $99,210 | 12 |
| A5121 | Solid skin barrier 6×6 | $92,166 | 19 |
| A4927 | Non-sterile gloves | $87,005 | 24 |
| A4253 | Blood glucose/reagent strips | $86,618 | 12 |
| A4425 | Ost pch drain for barrier fl | $84,499 | 15 |
| A5056 | 1 pc ost pouch w filter | $69,699 | 12 |
| A4245 | Alcohol wipes per box | $63,249 | 24 |
| A5120 | Skin barrier, wipe or swab | $48,574 | 36 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



